Please note that this post contains affiliate links and any sales made through such links will reward MageeNews.com a small commission – at no extra cost to you.
MSDH is reporting an additional 348 cases of COVID-19 in Mississippi and 24 deaths.
County case numbers and deaths may change as investigation finds new or additional information. The data provided below is the most current available.
County | Total Cases | Total Deaths | Total LTC Facility Cases | Total LTC Facility Deaths |
---|---|---|---|---|
Adams | 2323 | 74 | 72 | 15 |
Alcorn | 2897 | 60 | 130 | 20 |
Amite | 1106 | 32 | 54 | 7 |
Attala | 2056 | 69 | 174 | 36 |
Benton | 925 | 24 | 45 | 10 |
Bolivar | 4567 | 120 | 232 | 31 |
Calhoun | 1553 | 27 | 36 | 4 |
Carroll | 1171 | 23 | 51 | 9 |
Chickasaw | 2002 | 50 | 58 | 15 |
Choctaw | 693 | 16 | 1 | 0 |
Claiborne | 973 | 29 | 45 | 9 |
Clarke | 1676 | 71 | 123 | 31 |
Clay | 1773 | 48 | 38 | 5 |
Coahoma | 2722 | 65 | 129 | 11 |
Copiah | 2733 | 57 | 81 | 11 |
Covington | 2462 | 77 | 136 | 39 |
De Soto | 19470 | 226 | 113 | 24 |
Forrest | 7055 | 135 | 225 | 50 |
Franklin | 753 | 19 | 39 | 4 |
George | 2295 | 45 | 59 | 7 |
Greene | 1263 | 33 | 52 | 6 |
Grenada | 2445 | 76 | 155 | 32 |
Hancock | 3377 | 73 | 68 | 14 |
Harrison | 16385 | 273 | 482 | 65 |
Hinds | 18555 | 383 | 806 | 129 |
Holmes | 1814 | 70 | 104 | 20 |
Humphreys | 912 | 26 | 34 | 8 |
Issaquena | 167 | 6 | 0 | 0 |
Itawamba | 2884 | 71 | 134 | 23 |
Jackson | 12401 | 216 | 235 | 33 |
Jasper | 2103 | 43 | 43 | 2 |
Jefferson | 608 | 27 | 40 | 7 |
Jefferson Davis | 998 | 31 | 8 | 1 |
Jones | 7836 | 144 | 218 | 41 |
Kemper | 892 | 22 | 44 | 9 |
Lafayette | 5688 | 113 | 187 | 55 |
Lamar | 5793 | 79 | 53 | 13 |
Lauderdale | 6735 | 225 | 441 | 99 |
Lawrence | 1184 | 20 | 27 | 2 |
Leake | 2508 | 70 | 88 | 15 |
Lee | 9635 | 160 | 222 | 41 |
Leflore | 3346 | 118 | 237 | 52 |
Lincoln | 3437 | 99 | 183 | 38 |
Lowndes | 5989 | 137 | 256 | 62 |
Madison | 9353 | 193 | 365 | 69 |
Marion | 2494 | 78 | 158 | 24 |
Marshall | 3979 | 92 | 64 | 15 |
Monroe | 3971 | 125 | 190 | 55 |
Montgomery | 1205 | 37 | 54 | 9 |
Neshoba | 3746 | 166 | 203 | 58 |
Newton | 2225 | 51 | 87 | 15 |
Noxubee | 1224 | 29 | 35 | 6 |
Oktibbeha | 4380 | 91 | 221 | 36 |
Panola | 4240 | 92 | 102 | 13 |
Pearl River | 4070 | 127 | 186 | 34 |
Perry | 1201 | 33 | 21 | 7 |
Pike | 2977 | 92 | 127 | 34 |
Pontotoc | 4060 | 66 | 86 | 10 |
Prentiss | 2671 | 58 | 99 | 15 |
Quitman | 766 | 14 | 0 | 0 |
Rankin | 12498 | 260 | 390 | 61 |
Scott | 2913 | 67 | 115 | 18 |
Sharkey | 488 | 17 | 43 | 8 |
Simpson | 2692 | 78 | 158 | 20 |
Smith | 1511 | 31 | 65 | 8 |
Stone | 1707 | 29 | 84 | 14 |
Sunflower | 3157 | 85 | 121 | 20 |
Tallahatchie | 1690 | 39 | 50 | 7 |
Tate | 2991 | 72 | 80 | 19 |
Tippah | 2752 | 65 | 120 | 14 |
Tishomingo | 2109 | 65 | 102 | 27 |
Tunica | 979 | 23 | 18 | 2 |
Union | 3913 | 72 | 131 | 23 |
Walthall | 1230 | 40 | 69 | 13 |
Warren | 4091 | 113 | 169 | 37 |
Washington | 5124 | 128 | 191 | 39 |
Wayne | 2501 | 40 | 69 | 11 |
Webster | 1086 | 29 | 61 | 11 |
Wilkinson | 622 | 26 | 25 | 5 |
Winston | 2201 | 74 | 130 | 39 |
Yalobusha | 1419 | 36 | 82 | 22 |
Yazoo | 2826 | 62 | 139 | 18 |
Total | 291,222 | 6,577 | 10,368 | 1,941 |
Case Classifications
Mississippi investigates and reports both probable and confirmed cases and deaths according to the CSTE case definition.
Confirmed | Probable | Total | |
---|---|---|---|
Cases | 181,206 | 110,016 | 291,222 |
Deaths | 4,619 | 1,958 | 6,577 |
Confirmed cases and deaths are generally determined by positive PCR tests, which detect the presence of ongoing coronavirus infection.
Probable cases are those who test positive by other testing methods such as antibody or antigen, and have recent symptoms consistent with COVID-19, indicating a recent infection.
Probable deaths are those individuals with a designation of COVID-19 as a cause of death on the death certificate, but where no confirmatory testing was performed.
Mississippi COVID-19 Data Charts and Maps
All data reports below are updated as they become available.
Hospitalizations and Bed Availability
Hospitalization and ICU Use to Date
Updated weekly
Daily Case Maps
Recent COVID-19 Activity
The chart below shows counties according to COVID-19 incidence (cases by population) over the last 7 days. Also see weekly county incidence tables
Cumulative COVID-19 Cases
Total cases and deaths by county since the start of the pandemic. Also see weekly estimate of recoveries
Daily Statewide Data Charts
Our state case map and other data charts are also available in interactive form.
The charts below are based on available data at the time of publication. Charts do not include cases where insufficient details of the case are known.
Note: Values up to two weeks in the past on the chart of Cases by Date above can change as we update it with new information from disease investigation.
Weekly Statewide Data Charts
Includes:
- Cases, deaths and hospitalizations, analyzed by age, race/ethnicity, gender and other factors
- MIS-C cases and deaths
- Counties with high COVID-19 cases and incidence
- Syndromic surveillance
All weekly charts
Weekly Pediatric MIS-C Cases and Deaths
Multisystem inflammatory syndrome in children (MIS-C) is a rare but serious condition associated with COVID-19 that causes inflammation in many body parts, including the heart and other vital organs.
Weekly High Case and High Incidence Counties
Tracking counties with recent high numbers of COVID-19 cases, adjusted for population, provides insight on where local outbreaks are most serious, and where protective measures should be increased. For more accurate reporting, these weekly charts include sample collection dates only up to seven days in the past to allow for case investigation and delays in lab test reports.
Cases counts in these charts is based on the date of illness onset. If the date of illness is not known, the date the test sample was taken, or the date of test result reporting is used instead. Counts are adjusted as cases are investigated.
Counties are ranked by highest weekly case counts, and by weekly incidence (cases proportional to population). A separate table ranking all counties is also available. All tables updated weekly.
Syndromic Surveillance
Emergency department visits by those with symptoms characteristic of COVID-19, influenza and pneumonia, updated weekly.
Estimated Recoveries
Presumed COVID-19 cases recovered, estimated weekly (does not include cases still under investigation).
U.S. and World Cases
- COVID-19 cases in the United States (CDC)
- U.S. COVID-19 Tracker (CDC)
- COVID-19 Global Case Map (Johns Hopkins University)
COVID-19 Testing
Statewide Combined Testing as of February 21
COVID-19 testing providers around the state include commercial laboratories, hospital labs and the MSDH Public Health Laboratory results from all these sources are combined in the table below. (Updated weekly)
PCR testing detects current, active COVID-19 infection in an individual.
Antibody (serology) testing identifies individuals with past COVID-19 infection based on antibodies they develop one to three weeks after infection.
Antigen testing is another way to identify current COVID-19 infection.
PCR tests | 1,617,180 |
Serology (antibody) tests | 80,525 |
Antigen tests | 728,148 |
Total tests | 2,425,853 |
MageeNews.com is an online news source covering Simpson and surrounding counties as well as the State of Mississippi.