Please note that this post contains affiliate links and any sales made through such links will reward MageeNews.com a small commission – at no extra cost to you.
COVID-19 in Mississippi
New Cases and Deaths as of June 27
301
New COVID-19 positive test results reported to MSDH for the three-day period June 25 through June 27.
321,138
6
New COVID-19 related deaths received by MSDH in the three-day period June 25 through June 27.
All six deaths occurred between February 17 and June 21, identified from death certificate reports.
County list
7,401
15
Current outbreaks in long-term care (LTC) facilities only. (See LTC facility outbreak definition.)
About our case counts: We currently update our case totals each weekday based on test results reported to MSDH from the previous day (or weekend). Multiple positive tests for the same individual are counted only once. County case numbers and deaths may change as investigation finds new or additional information.
COVID-19 Data Reports
- Variants PDF
Cases of COVID-19 variants, including variants of concern, by county, updated weekly - Vaccinations
COVID-19 vaccinations administered in Mississippi, as reported to MSDH by vaccination providers - Deaths by cause
Deaths from COVID-19 pneumonia/influenza, and heart disease; updated weekly
- Long-term care facilities
LTC and residential care facility cases and deaths reported to MSDH by facilities - Nursing homes
Ongoing outbreaks and other data from the Centers for Medicare and Medicaid (CMS) - Schools 2020-2021
Weekly COVID-19 cases, outbreaks and exposure reported by Mississippi K-12 schools through May 2021.
- County totals
Total COVID-19 cases and deaths by county, race and ethnicity; updated weekdays - County snaphots
Weekly COVID-19 summaries for each Mississippi county - Counties by incidence
Counties ranked by weekly cases and incidence
Cumulative Cases and Deaths by County
Totals of all reported COVID-19 cases, including those in long-term care (LTC) facilities.
The numbers in this table are provisional. County case and deaths totals may change as investigation finds new or additional information.
County | Total Cases | Total Deaths | Total LTC Facility Cases | Total LTC Facility Deaths |
---|---|---|---|---|
Adams | 3087 | 86 | 83 | 16 |
Alcorn | 3305 | 74 | 130 | 20 |
Amite | 1268 | 42 | 57 | 9 |
Attala | 2151 | 73 | 175 | 36 |
Benton | 1024 | 25 | 46 | 10 |
Bolivar | 4848 | 133 | 236 | 33 |
Calhoun | 1744 | 32 | 36 | 6 |
Carroll | 1223 | 30 | 51 | 10 |
Chickasaw | 2112 | 59 | 60 | 15 |
Choctaw | 794 | 18 | 2 | 0 |
Claiborne | 1032 | 30 | 45 | 9 |
Clarke | 1790 | 80 | 123 | 31 |
Clay | 1882 | 54 | 38 | 5 |
Coahoma | 3007 | 84 | 129 | 12 |
Copiah | 3005 | 66 | 83 | 11 |
Covington | 2677 | 83 | 139 | 39 |
De Soto | 22371 | 272 | 113 | 24 |
Forrest | 7875 | 153 | 244 | 52 |
Franklin | 852 | 23 | 40 | 4 |
George | 2533 | 51 | 59 | 8 |
Greene | 1319 | 34 | 53 | 6 |
Grenada | 2641 | 87 | 154 | 32 |
Hancock | 3881 | 87 | 69 | 14 |
Harrison | 18512 | 317 | 490 | 70 |
Hinds | 20912 | 424 | 806 | 132 |
Holmes | 1906 | 74 | 104 | 20 |
Humphreys | 975 | 33 | 34 | 9 |
Issaquena | 169 | 6 | 0 | 0 |
Itawamba | 3052 | 80 | 135 | 24 |
Jackson | 13806 | 250 | 241 | 35 |
Jasper | 2225 | 48 | 43 | 2 |
Jefferson | 663 | 28 | 41 | 7 |
Jefferson Davis | 1086 | 34 | 9 | 1 |
Jones | 8486 | 167 | 220 | 42 |
Kemper | 967 | 29 | 44 | 9 |
Lafayette | 6325 | 121 | 187 | 55 |
Lamar | 6385 | 88 | 53 | 12 |
Lauderdale | 7268 | 242 | 443 | 101 |
Lawrence | 1320 | 25 | 27 | 2 |
Leake | 2728 | 74 | 92 | 16 |
Lee | 10082 | 176 | 222 | 42 |
Leflore | 3517 | 125 | 236 | 52 |
Lincoln | 4018 | 113 | 197 | 40 |
Lowndes | 6550 | 150 | 258 | 63 |
Madison | 10305 | 227 | 391 | 69 |
Marion | 2720 | 80 | 158 | 24 |
Marshall | 4584 | 105 | 65 | 15 |
Monroe | 4169 | 136 | 190 | 55 |
Montgomery | 1290 | 44 | 54 | 9 |
Neshoba | 4069 | 180 | 203 | 59 |
Newton | 2492 | 64 | 87 | 15 |
Noxubee | 1283 | 34 | 35 | 6 |
Oktibbeha | 4674 | 98 | 222 | 36 |
Panola | 4674 | 110 | 104 | 15 |
Pearl River | 4634 | 148 | 194 | 39 |
Perry | 1283 | 38 | 21 | 8 |
Pike | 3377 | 111 | 134 | 36 |
Pontotoc | 4277 | 73 | 86 | 13 |
Prentiss | 2854 | 61 | 99 | 15 |
Quitman | 825 | 17 | 0 | 0 |
Rankin | 13992 | 282 | 393 | 61 |
Scott | 3205 | 74 | 115 | 18 |
Sharkey | 510 | 17 | 44 | 8 |
Simpson | 2997 | 89 | 158 | 20 |
Smith | 1643 | 34 | 68 | 8 |
Stone | 1896 | 33 | 85 | 14 |
Sunflower | 3396 | 92 | 123 | 20 |
Tallahatchie | 1801 | 41 | 50 | 7 |
Tate | 3433 | 86 | 80 | 19 |
Tippah | 2930 | 68 | 119 | 13 |
Tishomingo | 2326 | 69 | 102 | 27 |
Tunica | 1082 | 27 | 18 | 2 |
Union | 4164 | 78 | 131 | 23 |
Walthall | 1358 | 47 | 69 | 13 |
Warren | 4444 | 121 | 169 | 37 |
Washington | 5432 | 138 | 190 | 39 |
Wayne | 2655 | 42 | 69 | 11 |
Webster | 1151 | 32 | 61 | 12 |
Wilkinson | 699 | 32 | 25 | 5 |
Winston | 2307 | 82 | 130 | 39 |
Yalobusha | 1682 | 40 | 82 | 22 |
Yazoo | 3152 | 71 | 141 | 18 |
Total | 321,138 | 7,401 | 10,512 | 1,986 |
Case Classifications
Mississippi investigates and reports both probable and confirmed cases and deaths according to the CSTE case definition.
Confirmed | Probable | Total | |
---|---|---|---|
Cases | 196,536 | 124,602 | 321,138 |
Deaths | 5,099 | 2,302 | 7,401 |
Confirmed cases and deaths are generally determined by positive PCR tests, which detect the presence of ongoing coronavirus infection.
Probable cases are those who test positive by other testing methods such as antibody or antigen, and have recent symptoms consistent with COVID-19, indicating a recent infection.
Probable deaths are those individuals with a designation of COVID-19 as a cause of death on the death certificate, but where no confirmatory testing was performed.
Mississippi COVID-19 Data Charts and Maps
Hospitalizations and Bed Availability
Case and Incidence Maps
Recent COVID-19 Activity
Updated weekly
The chart below shows counties according to COVID-19 incidence (cases by population) over the last two weeks. Also see weekly county incidence tables
Cumulative COVID-19 Cases
Total cases and deaths by county since the start of the pandemic. Also see weekly estimate of recoveries
Daily Statewide Data Charts
Updated Tuesday-Friday. Our state case map and other data charts are also available in interactive form.
The charts below are based on available data at the time of publication. Charts do not include cases where insufficient details of the case are known.
Note: Values up to two weeks in the past on the chart of Cases by Date above can change as we update it with new information from disease investigation.
Weekly Statewide Data Charts
Includes:
- Cases, deaths and hospitalizations, analyzed by age, race/ethnicity, gender and other factors
- MIS-C cases and deaths
- Counties with high COVID-19 cases and incidence
- Syndromic surveillance
All weekly charts
Estimated Recoveries
Presumed COVID-19 cases recovered, estimated weekly (does not include cases still under investigation).