Please note that this post contains affiliate links and any sales made through such links will reward MageeNews.com a small commission – at no extra cost to you.
Today MSDH is reporting 248 new cases of COVID-19 in Mississippi and 10 new deaths. Forty-two of these new cases were among residents in long-term care facilities. The number of Mississippians currently hospitalized with confirmed COVID-19 infection has risen to 429.
Mississippi’s total COVID-19 cases since March 11 now stands at 6,342, with 239 deaths.
More details of COVID-19 in the state, along with preventive steps to take against coronavirus, are online at http://HealthyMS.com/covid-19
Mississippi COVID-19 Case Map
This map and the following table show total cases in Mississippi as of 6 p.m. April 27, 2020, and include all reported cases since March 11, 2020.
- New cases reported today: 248
- New deaths reported today: 10
An interactive version of this case map is also available: View interactive Mississippi case map »
About our case counts: We currently update our map and statistics each morning with test results from the previous day. Outside laboratories also report positive test results to us, which are included in our totals.
County case numbers and deaths may change as investigation finds new or additional information.
Mississippi COVID-19 Cases to Date
Table of total cases, deaths, and cases in long-term care (LTC) facilities since March 11, 2020.
County | Total Cases | Total Deaths | Total Cases in LTC Facilities |
Adams | 123 | 8 | 21 |
Alcorn | 10 | 0 | 0 |
Amite | 26 | 0 | 1 |
Attala | 89 | 0 | 22 |
Benton | 9 | 0 | 0 |
Bolivar | 101 | 7 | 13 |
Calhoun | 50 | 3 | 22 |
Carroll | 22 | 1 | 2 |
Chickasaw | 67 | 6 | 22 |
Choctaw | 13 | 1 | 0 |
Claiborne | 19 | 0 | 0 |
Clarke | 49 | 3 | 10 |
Clay | 33 | 2 | 0 |
Coahoma | 60 | 3 | 1 |
Copiah | 83 | 1 | 1 |
Covington | 54 | 0 | 0 |
Desoto | 272 | 4 | 2 |
Forrest | 196 | 8 | 19 |
Franklin | 16 | 1 | 0 |
George | 12 | 1 | 0 |
Greene | 5 | 1 | 0 |
Grenada | 28 | 0 | 14 |
Hancock | 61 | 5 | 7 |
Harrison | 166 | 6 | 1 |
Hinds | 435 | 7 | 13 |
Holmes | 121 | 5 | 26 |
Humphreys | 18 | 3 | 1 |
Itawamba | 51 | 2 | 28 |
Jackson | 252 | 6 | 39 |
Jasper | 33 | 1 | 0 |
Jefferson | 16 | 0 | 0 |
Jefferson Davis | 29 | 1 | 1 |
Jones | 132 | 1 | 10 |
Kemper | 50 | 1 | 5 |
Lafayette | 88 | 3 | 35 |
Lamar | 94 | 2 | 0 |
Lauderdale | 318 | 19 | 75 |
Lawrence | 38 | 0 | 1 |
Leake | 179 | 1 | 0 |
Lee | 71 | 4 | 5 |
Leflore | 141 | 15 | 27 |
Lincoln | 136 | 9 | 46 |
Lowndes | 49 | 2 | 3 |
Madison | 212 | 7 | 22 |
Marion | 66 | 5 | 13 |
Marshall | 42 | 2 | 0 |
Monroe | 153 | 12 | 76 |
Montgomery | 19 | 1 | 0 |
Neshoba | 169 | 3 | 2 |
Newton | 73 | 0 | 1 |
Noxubee | 55 | 0 | 8 |
Oktibbeha | 48 | 3 | 6 |
Panola | 38 | 2 | 0 |
Pearl River | 154 | 15 | 30 |
Perry | 26 | 1 | 0 |
Pike | 142 | 7 | 12 |
Pontotoc | 18 | 2 | 1 |
Prentiss | 31 | 1 | 19 |
Quitman | 14 | 0 | 0 |
Rankin | 179 | 5 | 6 |
Scott | 281 | 0 | 8 |
Sharkey | 5 | 0 | 0 |
Simpson | 43 | 0 | 2 |
Smith | 66 | 4 | 18 |
Stone | 22 | 0 | 0 |
Sunflower | 52 | 2 | 0 |
Tallahatchie | 11 | 1 | 0 |
Tate | 39 | 0 | 1 |
Tippah | 53 | 7 | 0 |
Tishomingo | 7 | 0 | 1 |
Tunica | 35 | 1 | 12 |
Union | 16 | 1 | 1 |
Walthall | 30 | 0 | 0 |
Warren | 58 | 2 | 0 |
Washington | 77 | 3 | 4 |
Wayne | 19 | 0 | 0 |
Webster | 17 | 1 | 0 |
Wilkinson | 68 | 7 | 5 |
Winston | 41 | 0 | 0 |
Yalobusha | 19 | 0 | 0 |
Yazoo | 129 | 1 | 0 |
Total | 6,342 | 239 | 721 |
The numbers in this table are provisional. County case numbers and deaths may change as investigation finds new or additional information about residence.
Long-Term Care Facility Cases and Deaths
Long-term care (LTC) facilities like nursing homes are considered high risk locations because their residents are older or in poor health. Even one case of COVID-19 in these facilities among residents or employees is considered an outbreak. We investigate residents, staff and close contacts of infected individuals for possible exposure. (Long-term care facilities include nursing homes, intermediate care facilities for individuals with intellectual disabilities, personal care homes, assisted living facilities, long-term acute care facilities, and psychiatric or chemical dependency residential treatment centers.)
Mississippi Cases and Deaths by Race
Interactive Map
Our state case map is available in interactive form.
- View interactive map
- View interactive charts (temporarily unavailable)
Trends and Summary Data
The charts below are based on available data at the time of publication. Charts do not include cases where insufficient details of the case are known.
Note: Values up to two weeks in the past on the Date of Illness Onset chart above can change as we update it with new information from disease investigation.