Please note that this post contains affiliate links and any sales made through such links will reward MageeNews.com a small commission – at no extra cost to you.
Below is the Mississippi State University GRADUATION List for the 2022 spring term for Simpson county.
Honor graduates include all bachelor-degree candidates with exceptional scholastic averages and at least half the total required course hours earned at MSU. Their specific levels of recognition and the minimum required averages for each, based on a 4.0 scale, include: summa cum laude, 3.80; magna cum laude, 3.60; and cum laude, 3.40.
The academic honors are recorded on the graduates’ diplomas and permanent records, as well as in the commencement program.
Graduation List
Name | City / State | County | College / School | Degree | Honors |
---|---|---|---|---|---|
Kadin M Adcox | Mendenhall, MS | Simpson | College of Business | BBA | Magna Cum Laude |
Mackenzie J Anderson | Magee, MS | Simpson | Bagley College of Engineering | BS | Summa Cum Laude |
Meagan Leanne Brown | Braxton, MS | Simpson | College of Arts & Sciences | BA | |
Robert Clinton Christman | Mendenhall, MS | Simpson | Bagley College of Engineering | BS | |
Donald Crotwell | Mendenhall, MS | Simpson | College of Arch, Art & Design | BS | |
Grant Garner | Magee, MS | Simpson | College of Ag. & Life Sciences | BS | Summa Cum Laude |
Casey A Hudson | Braxton, MS | Simpson | College of Education | BS | Cum Laude |
Bayleigh Elizabeth Prather | Mendenhall, MS | Simpson | College of Arts & Sciences | BSW | Summa Cum Laude |
Martinas Orlando Rankin | Mendenhall, MS | Simpson | College of Education | BS | |
Kaitlyn Bree Speed | Mendenhall, MS | Simpson | College of Education | BS | Summa Cum Laude |
Nyesha K White | Magee, MS | Simpson | College of Arts & Sciences | BS |
Below is the Mississippi State University DEANS’/PRESIDENT’S List for the 2022 spring semester for your county.
Students on the President’s List achieved a 3.80 or better grade-point average, based on a 4.0 scale, while completing at least 12 semester hours of course work with no incomplete grades or grades lower than a C.
Deans’ List students achieved a grade-point average between 3.5 and 3.79, based on a 4.0 scale, while completing at least 12 semester hours of course work with no incomplete grades or grades lower than a C.
President’s List
Name | City / State | County |
---|---|---|
Kadin M Adcox | Mendenhall, MS | Simpson |
Aidan A Bailey | Braxton, MS | Simpson |
Jacob C Callender | Mendenhall, MS | Simpson |
William Cameron C Crace | Magee, MS | Simpson |
Grant Garner | Magee, MS | Simpson |
Maggy K Greer | Mendenhall, MS | Simpson |
Kara A Hammock | Mendenhall, MS | Simpson |
Casey A Hudson | Braxton, MS | Simpson |
Emileigh N Little | Pinola, MS | Simpson |
Harrison Partridge | Mendenhall, MS | Simpson |
Kelly Madison Ponder | Mendenhall, MS | Simpson |
Bayleigh Elizabeth Prather | Mendenhall, MS | Simpson |
Emily Reed | Magee, MS | Simpson |
Kaitlyn Bree Speed | Mendenhall, MS | Simpson |
Brandon Lee Walker | Magee, MS | Simpson |
Deans’ List
Name | City / State | County |
---|---|---|
Mackenzie J Anderson | Magee, MS | Simpson |
Layton M Brown | Magee, MS | Simpson |
Meagan Leanne Brown | Braxton, MS | Simpson |
Emily Magee | Magee, MS | Simpson |
Alana Alexis Sullivan | Braxton, MS | Simpson |
London B Williams | Mendenhall, MS | Simpson |
MageeNews.com is an online news source serving Simpson and surrounding counties as well as the State of Mississippi.