Please note that this post contains affiliate links and any sales made through such links will reward MageeNews.com a small commission – at no extra cost to you.
Mississippi State University announces the following students from Simpson County who made the President’s, Dean’s and Graduation list for Fall 2021.
President’s List
President’s Scholar are students who achieve a 3.80 average or above.
Mackenzie J Anderson | Magee, MS | Simpson |
Meagan Leanne Brown | Braxton, MS | Simpson |
Jacob C Callender | Mendenhall, MS | Simpson |
Jaylea Machele Douglas | Magee, MS | Simpson |
Grant Garner | Magee, MS | Simpson |
Kara A Hammock | Mendenhall, MS | Simpson |
Harrison Partridge | Mendenhall, MS | Simpson |
Bayleigh Elizabeth Prather | Mendenhall, MS | Simpson |
Emily Reed | Magee, MS | Simpson |
Kaitlyn Bree Speed | Mendenhall, MS | Simpson |
Dean’s List
Dean’s Scholars are students who achieve a 3.5 to a 3.79 average.
William Cameron C Crace | Magee, MS | Simpson |
Kiara Monet Drake | Mendenhall, MS | Simpson |
Robert Mitchell Grubbs | Mendenhall, MS | Simpson |
Mary Katherine Martin | Mendenhall, MS | Simpson |
Matthew Joseph Sinclair | Mendenhall, MS | Simpson |
Kristi Lanell Sones | Harrisville, MS | Simpson |
London B Williams | Mendenhall, MS | Simpson |
Kalyn E Woods | Mendenhall, MS | Simpson |
Graduation List
Joshua D Ross | Mendenhall, MS | Simpson | Bagley College of Engineering | BS |
MageeNews.com is an online news source serving Simpson and surrounding counties as well as the State of Mississippi.