Please note that this post contains affiliate links and any sales made through such links will reward MageeNews.com a small commission – at no extra cost to you.
MSDH is reporting an additional 249 cases of COVID-19 in Mississippi and no deaths.
County case numbers and deaths may change as investigation finds new or additional information. The data provided below is the most current available.
County | Total Cases | Total Deaths | Total LTC Facility Cases | Total LTC Facility Deaths |
Adams | 828 | 32 | 46 | 12 |
Alcorn | 685 | 7 | 17 | 1 |
Amite | 285 | 8 | 14 | 2 |
Attala | 598 | 25 | 90 | 20 |
Benton | 203 | 1 | 2 | 0 |
Bolivar | 1652 | 58 | 154 | 20 |
Calhoun | 490 | 11 | 25 | 4 |
Carroll | 297 | 12 | 45 | 9 |
Chickasaw | 610 | 22 | 43 | 12 |
Choctaw | 163 | 4 | 1 | 0 |
Claiborne | 443 | 16 | 43 | 9 |
Clarke | 491 | 32 | 55 | 13 |
Clay | 509 | 16 | 3 | 1 |
Coahoma | 1046 | 22 | 78 | 2 |
Copiah | 1132 | 31 | 34 | 4 |
Covington | 739 | 17 | 12 | 4 |
De Soto | 4953 | 50 | 54 | 10 |
Forrest | 2234 | 68 | 154 | 40 |
Franklin | 181 | 3 | 3 | 1 |
George | 714 | 13 | 20 | 4 |
Greene | 316 | 14 | 35 | 6 |
Grenada | 980 | 32 | 100 | 18 |
Hancock | 520 | 20 | 9 | 4 |
Harrison | 3527 | 63 | 221 | 25 |
Hinds | 6694 | 143 | 379 | 61 |
Holmes | 1065 | 55 | 99 | 20 |
Humphreys | 349 | 15 | 22 | 6 |
Issaquena | 98 | 3 | 0 | 0 |
Itawamba | 648 | 17 | 53 | 9 |
Jackson | 3198 | 60 | 75 | 7 |
Jasper | 507 | 13 | 1 | 0 |
Jefferson | 227 | 9 | 11 | 3 |
Jefferson Davis | 309 | 9 | 3 | 1 |
Jones | 2239 | 75 | 178 | 36 |
Kemper | 278 | 15 | 39 | 9 |
Lafayette | 1791 | 38 | 122 | 27 |
Lamar | 1519 | 32 | 23 | 10 |
Lauderdale | 1873 | 113 | 247 | 64 |
Lawrence | 414 | 11 | 27 | 2 |
Leake | 910 | 31 | 9 | 0 |
Lee | 2362 | 61 | 146 | 28 |
Leflore | 1272 | 76 | 187 | 45 |
Lincoln | 1007 | 52 | 134 | 31 |
Lowndes | 1322 | 56 | 96 | 32 |
Madison | 3062 | 83 | 234 | 44 |
Marion | 806 | 27 | 64 | 8 |
Marshall | 1009 | 14 | 29 | 6 |
Monroe | 1110 | 61 | 148 | 44 |
Montgomery | 423 | 18 | 33 | 8 |
Neshoba | 1468 | 101 | 110 | 37 |
Newton | 697 | 19 | 32 | 7 |
Noxubee | 533 | 14 | 18 | 4 |
Oktibbeha | 1593 | 46 | 191 | 30 |
Panola | 1336 | 25 | 13 | 2 |
Pearl River | 794 | 49 | 70 | 20 |
Perry | 360 | 12 | 1 | 0 |
Pike | 1177 | 46 | 80 | 21 |
Pontotoc | 1131 | 13 | 6 | 1 |
Prentiss | 688 | 15 | 47 | 3 |
Quitman | 351 | 5 | 0 | 0 |
Rankin | 3018 | 69 | 151 | 18 |
Scott | 1125 | 22 | 15 | 3 |
Sharkey | 256 | 10 | 43 | 8 |
Simpson | 964 | 40 | 101 | 19 |
Smith | 492 | 13 | 54 | 8 |
Stone | 339 | 10 | 44 | 6 |
Sunflower | 1313 | 40 | 54 | 10 |
Tallahatchie | 676 | 13 | 13 | 2 |
Tate | 885 | 35 | 32 | 12 |
Tippah | 572 | 16 | 3 | 0 |
Tishomingo | 594 | 31 | 96 | 22 |
Tunica | 459 | 13 | 12 | 2 |
Union | 914 | 23 | 46 | 11 |
Walthall | 578 | 24 | 67 | 13 |
Warren | 1341 | 46 | 113 | 22 |
Washington | 2080 | 67 | 105 | 22 |
Wayne | 864 | 21 | 59 | 10 |
Webster | 315 | 13 | 52 | 11 |
Wilkinson | 284 | 17 | 15 | 4 |
Winston | 710 | 19 | 40 | 11 |
Yalobusha | 391 | 13 | 35 | 7 |
Yazoo | 993 | 21 | 38 | 5 |
Total | 87,379 | 2,585 | 5,373 | 1,073 |
Case Classifications
Mississippi investigates and reports both probable and confirmed cases and deaths according to the CSTE case definition.
Confirmed | Probable | Total | |
Cases | 82,684 | 4,695 | 87,379 |
Deaths | 2,417 | 168 | 2,585 |
Confirmed cases and deaths are generally determined by positive PCR tests, which detect the presence of ongoing coronavirus infection.
Probable cases are those who test positive by other testing methods such as antibody or antigen, and have recent symptoms consistent with COVID-19, indicating a recent infection.
Probable deaths are those individuals with a designation of COVID-19 as a cause of death on the death certificate, but where no confirmatory testing was performed.
K-12 School Report by County
Mississippi K-12 schools make weekly reports of cases among students, teachers and staff, number of outbreaks, and teachers and students under quarantine as a result of COVID-19 exposure. These reports are then summarized by county. Note: An outbreak in a school setting is defined as 3 or more individuals diagnosed with COVID-19 in the same group within a 14-day period.
These cases have been directly reported to MSDH by each school, and may not yet have appeared in our state and county totals of cases reported by laboratories.
- K-12 school cases, outbreaks and exposure totals by county
Updated weekly
Long-Term Care Facility Cases and Outbreaks
Long-term care (LTC) facilities like nursing homes are considered high risk locations because their residents are older or in poor health. A single confirmed COVID-19 infection in an LTC facility resident, or more than one infection in employees or staff in a 14-day period constitutes an outbreak. Residential care facilities also represent group living facilities where COVID-19 can be easily spread. We investigate residents, staff and close contacts of infected individuals for possible exposure.
These outbreak figures are reported directly to MSDH by the facility. Many of the cases and deaths reported by facilities may not yet be included in our totals of lab-reported cases.
- Mississippi COVID-19 cases and deaths in long-term care facilities PDF
Long-term care facilities include nursing homes, personal care homes, assisted living homes, and intermediate care facilities for individuals with intellectual disability (ICF-IID) - Mississippi COVID-19 cases and deaths in residential care facilities PDF
Residential care facilities include psychiatric or chemical dependency residential treatment centers and long-term acute care facilities.
Ongoing Outbreaks
This weekly table of ongoing outbreaks lists all facilities that have reported a current, active outbreak of COVID-19. The reported totals are for cases and deaths associated with the current outbreak only.
Note: The cases and deaths in this document have been reported to us directly by the facilities, and may not have appeared yet in our county totals, which are based on reports from testing laboratories.
- Mississippi long-term care facilities with active COVID-19 outbreaks
Current and past listings
Mississippi COVID-19 Data Charts and Map
All data reports below are updated as they become available.
Hospitalizations and Bed Availability
- Interactive chart of hospitalizations by date
- Interactive chart of local and state hospital bed availability
Daily Statewide Data Charts
Our state case map and other data charts are also available in interactive form.
The charts below are based on available data at the time of publication. Charts do not include cases where insufficient details of the case are known.
Note: Values up to two weeks in the past on the chart of Cases by Date above can change as we update it with new information from disease investigation.
Weekly Statewide Data Summaries
The statistical charts below are now updated weekly.