Please note that this post contains affiliate links and any sales made through such links will reward MageeNews.com a small commission – at no extra cost to you.
Magee Soccer Game recaps vs Crystal Springs
Magee Soccer Sweeps Crystal Springs, Continues Historic Season
The Magee High School soccer teams continued their winning ways by sweeping the Crystal Springs Tigers for the second time this season, marking the 10th time this year that both the girls’ and boys’ teams have won on the same night.
The Lady Trojans earned their 10th win of the season with a 5–0 shutout over Crystal Springs. Magee took a 1–0 lead in the first half on a goal by Marisol Zarcarias, and the score remained unchanged at halftime. The Lady Trojans came out strong in the second half, scoring four goals by four different players. Zoe Miller, Roxanna Barnett, Yazmin Gomez, and Kaylee Brown each found the back of the net. Barnett and Brown also recorded assists in the match.
Goalkeeper Karlee McWilliam, along with the Lady Trojan defense, secured the team’s sixth shutout of the season. With the victory, Magee improved to 10-4-1, marking the first time in school history the girls’ soccer program has reached 10 wins in a single season.
The Magee boys’ team extended its winning streak to 13 games with a hard-fought 3–2 victory over the Tigers. The Trojans opened the scoring with a penalty kick goal by Gervin Garcia to take a 1–0 lead, but Crystal Springs responded a few minutes later to tie the match at 1–1, where the score remained at halftime.
Magee regained the lead early in the second half when Braylen Hall scored to make it 2–1. The Trojans extended the advantage to 3–1 on a goal by Maddox Presley, set up by a well-placed cross from Yandel Martinez. Crystal Springs cut the deficit to 3–2 with a late penalty kick, but the Trojan defense held firm in the closing minutes to secure the win.
With the victory, the Magee Trojans improved to 14–1 overall and remain undefeated in district play. The team also extended its school-record winning streak to 13 consecutive matches.
Magee will look to clinch the Class I, Region 6 district championship when the Trojans return to action on Tuesday, January 20, against Hazlehurst.
| 25-26 Magee HS Boys Roster | 25-26 Magee HS Girls Roster | ||||||||||||||||||||||||
| Grade | First | Last | Number | Grade | First | Last | Number | ||||||||||||||||||
| 12 | Trent | Barnett | 8 | 12 | Gabriella | Robertson | 5 | ||||||||||||||||||
| 12 | Marcos | Cerecedo | 9 | 11 | Kaylee | Brown | 7 | ||||||||||||||||||
| 12 | Angel | Lopez | 19 | 11 | Karolyn | Chapin | 30 | ||||||||||||||||||
| 12 | Conner | McWilliams | 99 | 11 | Karlee | McWilliams | 0 | ||||||||||||||||||
| 12 | Chase | McWilliams | 18 | 10 | Brooklynn | Craft | 17 | ||||||||||||||||||
| 11 | Sawyer | Chafin | 1 | 10 | Makayla | Perry | 24 | ||||||||||||||||||
| 11 | Brady | Fairchild | 4 | 10 | Kylie | Rose | 14 | ||||||||||||||||||
| 11 | Braelyn | Hall | 10 | 10 | Marisol | Zarcarias | 3 | ||||||||||||||||||
| 11 | Tristan | Martin | 17 | 9 | Zoey | Barnes | 2 | ||||||||||||||||||
| 11 | Jonathan | Morales | 15 | 9 | Marissa | Barnett | 8 | ||||||||||||||||||
| 11 | Maddox | Presley | 5 | 9 | Yazmin | Gomez | 10 | ||||||||||||||||||
| 10 | Gervin | Garcia | 6 | 9 | Zoe | Miller | 16 | ||||||||||||||||||
| 10 | Kayden | Smith | 7 | 9 | Rose | Peacock | 20 | ||||||||||||||||||
| 10 | Zack | Vanderford | 30 | 8 | Roxanna | Barnett | 4 | ||||||||||||||||||
| 10 | Cody | Wyatt | 26 | 8 | Charlee Kate | Booth | 9 | ||||||||||||||||||
| 9 | Cooper | Booth | 24 | 8 | Consuelo | Hernandez | oo | ||||||||||||||||||
| 9 | Jimmy | Dixon | 16 | ||||||||||||||||||||||
| 9 | Malcom | Durr | 22 | ||||||||||||||||||||||
| 9 | Rafael | Hernandez | 3 | ||||||||||||||||||||||
| 9 | John “luke” | Higgins | 14 | Head Coach | Cody Mikell | ||||||||||||||||||||
| 9 | Cameron | Jackson | 21 | Assistant Coach | Brayden Lambert | ||||||||||||||||||||
| 9 | Yandel | Martinez | 13 | Team Manager | Ari’Anna Hubbard | ||||||||||||||||||||
| 9 | Elias | Mendez | 11 | Team Captions | |||||||||||||||||||||
| 9 | Ladarrius | Taylor | 27 | ||||||||||||||||||||||
| 7 | Neimar | Garcia | 12 | ||||||||||||||||||||||
| 7 | Bryan | Mendez | 2 | ||||||||||||||||||||||





