Please note that this post contains affiliate links and any sales made through such links will reward MageeNews.com a small commission – at no extra cost to you.
Today MSDH is reporting an additional 482 cases of COVID-19 in Mississippi and six deaths for the three-day period May 21 to May 23.
County case and deaths totals may change as investigation finds new or additional information.
County | Total Cases | Total Deaths |
---|---|---|
Adams | 2990 | 82 |
Alcorn | 3158 | 71 |
Amite | 1245 | 42 |
Attala | 2146 | 73 |
Benton | 1018 | 25 |
Bolivar | 4811 | 133 |
Calhoun | 1727 | 32 |
Carroll | 1223 | 30 |
Chickasaw | 2092 | 59 |
Choctaw | 774 | 18 |
Claiborne | 1027 | 30 |
Clarke | 1787 | 80 |
Clay | 1860 | 54 |
Coahoma | 2974 | 81 |
Copiah | 2987 | 65 |
Covington | 2634 | 81 |
De Soto | 22044 | 261 |
Forrest | 7742 | 153 |
Franklin | 844 | 23 |
George | 2502 | 48 |
Greene | 1309 | 33 |
Grenada | 2629 | 87 |
Hancock | 3827 | 87 |
Harrison | 18089 | 313 |
Hinds | 20455 | 416 |
Holmes | 1896 | 74 |
Humphreys | 971 | 33 |
Issaquena | 169 | 6 |
Itawamba | 3032 | 77 |
Jackson | 13514 | 248 |
Jasper | 2214 | 48 |
Jefferson | 661 | 28 |
Jefferson Davis | 1073 | 33 |
Jones | 8410 | 164 |
Kemper | 961 | 28 |
Lafayette | 6249 | 119 |
Lamar | 6276 | 88 |
Lauderdale | 7221 | 240 |
Lawrence | 1306 | 24 |
Leake | 2698 | 74 |
Lee | 10011 | 175 |
Leflore | 3501 | 125 |
Lincoln | 3990 | 111 |
Lowndes | 6432 | 148 |
Madison | 10171 | 222 |
Marion | 2703 | 80 |
Marshall | 4551 | 104 |
Monroe | 4138 | 135 |
Montgomery | 1280 | 43 |
Neshoba | 4047 | 178 |
Newton | 2475 | 62 |
Noxubee | 1274 | 34 |
Oktibbeha | 4645 | 98 |
Panola | 4625 | 108 |
Pearl River | 4546 | 146 |
Perry | 1264 | 38 |
Pike | 3347 | 106 |
Pontotoc | 4225 | 73 |
Prentiss | 2814 | 60 |
Quitman | 816 | 16 |
Rankin | 13755 | 279 |
Scott | 3176 | 74 |
Sharkey | 504 | 17 |
Simpson | 2963 | 89 |
Smith | 1632 | 34 |
Stone | 1843 | 33 |
Sunflower | 3377 | 91 |
Tallahatchie | 1794 | 41 |
Tate | 3392 | 84 |
Tippah | 2900 | 68 |
Tishomingo | 2294 | 67 |
Tunica | 1069 | 26 |
Union | 4132 | 76 |
Walthall | 1346 | 45 |
Warren | 4415 | 122 |
Washington | 5382 | 135 |
Wayne | 2638 | 42 |
Webster | 1148 | 32 |
Wilkinson | 684 | 31 |
Winston | 2285 | 81 |
Yalobusha | 1660 | 38 |
Yazoo | 3122 | 70 |
Total | 316,911 | 7,298 |
Case Classifications
Mississippi investigates and reports both probable and confirmed cases and deaths according to the CSTE case definition.
Confirmed | Probable | Total | |
---|---|---|---|
Cases | 193,997 | 122,914 | 316,911 |
Deaths | 5,031 | 2,267 | 7,298 |
Confirmed cases and deaths are generally determined by positive PCR tests, which detect the presence of ongoing coronavirus infection.
Probable cases are those who test positive by other testing methods such as antibody or antigen, and have recent symptoms consistent with COVID-19, indicating a recent infection.
Probable deaths are those individuals with a designation of COVID-19 as a cause of death on the death certificate, but where no confirmatory testing was performed.
Mississippi COVID-19 Data Charts and Maps
Hospitalizations and Bed Availability
Hospital Bed Availability
Updated weekdays (interactive)