Please note that this post contains affiliate links and any sales made through such links will reward MageeNews.com a small commission – at no extra cost to you.
COVID-19 in Mississippi
New Cases and Deaths as of April 7
240
New COVID-19 positive test results reported to MSDH as of 3 p.m. yesterday.
306,851
5
New COVID-19 related deaths reported to MSDH as of 3 p.m. yesterday.
Four deaths occurred between February 25 and April 6 in the counties below:
County list
One death occurred January 16, identified from death certificate reports.
County list
7,082
17
Current outbreaks in long-term care (LTC) facilities only. (See LTC facility outbreak definition.)
About our case counts: We currently update our case totals each day based on test results from the previous day. Outside laboratories also report positive test results to us, which are included in our totals. Multiple positive tests for the same individual are counted only once. County case numbers and deaths may change as investigation finds new or additional information.
Statewide COVID-19 Data and Reports
- K-12 School Reports
Weekly COVID-19 cases, outbreaks and exposure reported by Mississippi schools - Long-Term Care Facility and Residential Care Facility COVID-19 Reports
Data reported directly to MSDH by the facility; cases and deaths in these reports may not yet be included in our totals of lab-reported cases. - Ongoing Outbreaks in Nursing Homes
A wide variety of data from the Centers for Medicare and Medicaid (CMS) - Deaths from COVID-19 and Other Causes PDF
Provisional counts by week of deaths from COVID-19, pneumonia/influenza, and heart disease - Laboratory Testing
Number and type of COVID-19 tests performed - Mississippi COVID-19 Vaccination Report PDF
Vaccinations distributed and administered as reported to MSDH by vaccination providers - Statewide data charts
County COVID-19 Data
Variant Strains
- COVID-19 cases by variant type PDF
cases by county, updated weekly
Race and Ethnicity
- Total COVID-19 cases and deaths by county, race and ethnicity PDF
Current and past data tables, updated daily
Data Snapshots for Individual Counties
High Cases and Incidence
- Map of Mississippi counties by 7-day incidence
- Table of counties ranked by weekly cases and incidence
Cumulative Cases and Deaths by County
Totals of all reported COVID-19 cases, including those in long-term care (LTC) facilities.
The numbers in this table are provisional. County case numbers and deaths may change as investigation finds new or additional information.
County | Total Cases | Total Deaths | Total LTC Facility Cases | Total LTC Facility Deaths |
---|---|---|---|---|
Adams | 2442 | 82 | 83 | 16 |
Alcorn | 2974 | 64 | 130 | 20 |
Amite | 1198 | 40 | 55 | 9 |
Attala | 2130 | 73 | 175 | 36 |
Benton | 970 | 25 | 46 | 10 |
Bolivar | 4767 | 129 | 232 | 31 |
Calhoun | 1630 | 30 | 36 | 6 |
Carroll | 1207 | 26 | 51 | 10 |
Chickasaw | 2048 | 57 | 60 | 15 |
Choctaw | 726 | 16 | 1 | 0 |
Claiborne | 1012 | 30 | 45 | 9 |
Clarke | 1762 | 75 | 123 | 31 |
Clay | 1823 | 54 | 38 | 5 |
Coahoma | 2892 | 77 | 129 | 12 |
Copiah | 2923 | 63 | 83 | 11 |
Covington | 2543 | 80 | 137 | 39 |
De Soto | 20701 | 248 | 113 | 24 |
Forrest | 7507 | 146 | 227 | 51 |
Franklin | 815 | 23 | 40 | 4 |
George | 2370 | 46 | 59 | 7 |
Greene | 1293 | 33 | 52 | 6 |
Grenada | 2535 | 81 | 155 | 32 |
Hancock | 3712 | 84 | 69 | 14 |
Harrison | 17459 | 302 | 485 | 68 |
Hinds | 19830 | 406 | 805 | 131 |
Holmes | 1863 | 71 | 104 | 20 |
Humphreys | 943 | 32 | 34 | 9 |
Issaquena | 168 | 6 | 0 | 0 |
Itawamba | 2964 | 76 | 134 | 23 |
Jackson | 13078 | 243 | 240 | 35 |
Jasper | 2196 | 48 | 43 | 2 |
Jefferson | 647 | 28 | 41 | 7 |
Jefferson Davis | 1050 | 32 | 9 | 1 |
Jones | 8285 | 160 | 220 | 42 |
Kemper | 950 | 25 | 44 | 9 |
Lafayette | 6011 | 117 | 187 | 55 |
Lamar | 6094 | 84 | 54 | 13 |
Lauderdale | 7156 | 237 | 443 | 100 |
Lawrence | 1260 | 23 | 27 | 2 |
Leake | 2609 | 73 | 88 | 15 |
Lee | 9842 | 169 | 222 | 41 |
Leflore | 3467 | 124 | 236 | 52 |
Lincoln | 3868 | 107 | 197 | 40 |
Lowndes | 6248 | 144 | 256 | 63 |
Madison | 9872 | 209 | 368 | 69 |
Marion | 2652 | 79 | 158 | 24 |
Marshall | 4259 | 100 | 64 | 15 |
Monroe | 4054 | 131 | 190 | 55 |
Montgomery | 1254 | 42 | 54 | 9 |
Neshoba | 3974 | 176 | 203 | 59 |
Newton | 2444 | 59 | 87 | 15 |
Noxubee | 1257 | 33 | 35 | 6 |
Oktibbeha | 4545 | 97 | 222 | 36 |
Panola | 4429 | 103 | 104 | 15 |
Pearl River | 4409 | 139 | 188 | 37 |
Perry | 1250 | 38 | 21 | 8 |
Pike | 3169 | 104 | 135 | 35 |
Pontotoc | 4163 | 72 | 86 | 12 |
Prentiss | 2750 | 59 | 99 | 15 |
Quitman | 785 | 16 | 0 | 0 |
Rankin | 13293 | 275 | 392 | 61 |
Scott | 3096 | 72 | 115 | 18 |
Sharkey | 495 | 17 | 43 | 8 |
Simpson | 2873 | 84 | 157 | 20 |
Smith | 1582 | 34 | 66 | 8 |
Stone | 1778 | 31 | 85 | 14 |
Sunflower | 3292 | 89 | 122 | 20 |
Tallahatchie | 1751 | 40 | 50 | 7 |
Tate | 3218 | 81 | 80 | 19 |
Tippah | 2844 | 68 | 119 | 13 |
Tishomingo | 2219 | 67 | 102 | 27 |
Tunica | 1024 | 25 | 18 | 2 |
Union | 4030 | 75 | 131 | 23 |
Walthall | 1302 | 43 | 69 | 13 |
Warren | 4276 | 118 | 170 | 37 |
Washington | 5277 | 132 | 191 | 39 |
Wayne | 2613 | 41 | 69 | 11 |
Webster | 1134 | 32 | 61 | 12 |
Wilkinson | 644 | 27 | 25 | 5 |
Winston | 2258 | 81 | 130 | 39 |
Yalobusha | 1582 | 36 | 82 | 22 |
Yazoo | 3036 | 68 | 140 | 18 |
Total | 306,851 | 7,082 | 10,439 | 1,972 |
Case Classifications
Mississippi investigates and reports both probable and confirmed cases and deaths according to the CSTE case definition.
Confirmed | Probable | Total | |
---|---|---|---|
Cases | 188,070 | 118,781 | 306,851 |
Deaths | 4,902 | 2,180 | 7,082 |
Confirmed cases and deaths are generally determined by positive PCR tests, which detect the presence of ongoing coronavirus infection.
Probable cases are those who test positive by other testing methods such as antibody or antigen, and have recent symptoms consistent with COVID-19, indicating a recent infection.
Probable deaths are those individuals with a designation of COVID-19 as a cause of death on the death certificate, but where no confirmatory testing was performed.
Mississippi COVID-19 Data Charts and Maps
Hospitalizations and Bed Availability
Updated hospital data has been delayed until later today.
Daily Case Maps
Recent COVID-19 Activity
The chart below shows counties according to COVID-19 incidence (cases by population) over the last 7 days. Also see weekly county incidence tables
Cumulative COVID-19 Cases
Total cases and deaths by county since the start of the pandemic. Also see weekly estimate of recoveries
Daily Statewide Data Charts
Our state case map and other data charts are also available in interactive form.
The charts below are based on available data at the time of publication. Charts do not include cases where insufficient details of the case are known.
Note: Values up to two weeks in the past on the chart of Cases by Date above can change as we update it with new information from disease investigation.
Weekly Statewide Data Charts
Includes:
- Cases, deaths and hospitalizations, analyzed by age, race/ethnicity, gender and other factors
- MIS-C cases and deaths
- Counties with high COVID-19 cases and incidence
- Syndromic surveillance
All weekly charts
Estimated Recoveries
Presumed COVID-19 cases recovered, estimated weekly (does not include cases still under investigation).