Please note that this post contains affiliate links and any sales made through such links will reward MageeNews.com a small commission – at no extra cost to you.
193 new cases of COVID-19 in Mississippi with 6 new deaths.
COVID-19 in Mississippi and the U.S.
Cases of COVID-19 continue to be identified in U.S. states and in Mississippi. This is a rapidly changing situation that is continually being monitored by the CDC and MSDH as new cases are identified.
Mississippians are advised to take health precautions to prevent the transmission of disease, and stay in touch for the latest information on the situation in Mississippi.
Mississippi COVID-19 Case Map
This map and the following table show total cases in Mississippi as of 6 p.m. April 25, 2020, and include all reported cases since March 11, 2020.
- New cases reported today: 193
- New deaths reported today: 6
An interactive version of this case map is also available: View interactive Mississippi case map »
About our case counts: We currently update our map and statistics each morning with test results from the previous day. Outside laboratories also report positive test results to us, which are included in our totals.
County case numbers and deaths may change as investigation finds new or additional information.
Mississippi COVID-19 Cases to Date
Table of total cases, deaths, and cases in long-term care (LTC) facilities since March 11, 2020. This includes nursing homes, intermediate care facilities for individuals with intellectual disabilities, personal care homes, assisted living facilities, long-term acute care facilities, and psychiatric or chemical dependency residential treatment centers. This table now lists the number of cases in long-term care facilities, and not the number of facilities with outbreaks.
County | Total Cases | Total Deaths | Total Cases in LTC Facilities |
Adams | 113 | 7 | 17 |
Alcorn | 9 | 0 | 0 |
Amite | 23 | 0 | 1 |
Attala | 82 | 0 | 16 |
Benton | 9 | 0 | 0 |
Bolivar | 96 | 7 | 13 |
Calhoun | 50 | 3 | 22 |
Carroll | 18 | 1 | 1 |
Chickasaw | 63 | 5 | 19 |
Choctaw | 13 | 1 | 0 |
Claiborne | 19 | 0 | 0 |
Clarke | 46 | 3 | 9 |
Clay | 31 | 2 | 0 |
Coahoma | 56 | 2 | 1 |
Copiah | 71 | 1 | 1 |
Covington | 50 | 0 | 0 |
Desoto | 261 | 4 | 2 |
Forrest | 190 | 7 | 16 |
Franklin | 16 | 1 | 0 |
George | 11 | 1 | 0 |
Greene | 4 | 1 | 0 |
Grenada | 27 | 0 | 14 |
Hancock | 60 | 5 | 7 |
Harrison | 158 | 6 | 1 |
Hinds | 415 | 7 | 12 |
Holmes | 105 | 5 | 26 |
Humphreys | 14 | 3 | 1 |
Itawamba | 37 | 1 | 18 |
Jackson | 238 | 6 | 38 |
Jasper | 31 | 1 | 0 |
Jefferson | 9 | 0 | 0 |
Jefferson Davis | 25 | 1 | 0 |
Jones | 118 | 1 | 9 |
Kemper | 43 | 1 | 3 |
Lafayette | 88 | 3 | 35 |
Lamar | 89 | 2 | 0 |
Lauderdale | 295 | 19 | 68 |
Lawrence | 35 | 0 | 1 |
Leake | 158 | 1 | 0 |
Lee | 72 | 5 | 8 |
Leflore | 136 | 15 | 27 |
Lincoln | 136 | 9 | 46 |
Lowndes | 41 | 2 | 2 |
Madison | 194 | 5 | 10 |
Marion | 58 | 5 | 13 |
Marshall | 41 | 2 | 0 |
Monroe | 134 | 9 | 51 |
Montgomery | 19 | 1 | 0 |
Neshoba | 153 | 3 | 2 |
Newton | 61 | 0 | 1 |
Noxubee | 46 | 0 | 3 |
Oktibbeha | 46 | 3 | 6 |
Panola | 37 | 2 | 0 |
Pearl River | 152 | 14 | 30 |
Perry | 26 | 1 | 0 |
Pike | 136 | 5 | 8 |
Pontotoc | 18 | 2 | 1 |
Prentiss | 30 | 1 | 19 |
Quitman | 14 | 0 | 0 |
Rankin | 167 | 5 | 6 |
Scott | 249 | 0 | 8 |
Sharkey | 4 | 0 | 0 |
Simpson | 40 | 0 | 2 |
Smith | 60 | 4 | 18 |
Stone | 22 | 0 | 0 |
Sunflower | 51 | 2 | 0 |
Tallahatchie | 11 | 1 | 0 |
Tate | 38 | 0 | 1 |
Tippah | 52 | 7 | 0 |
Tishomingo | 7 | 0 | 1 |
Tunica | 35 | 1 | 12 |
Union | 15 | 1 | 1 |
Walthall | 28 | 0 | 0 |
Warren | 47 | 2 | 0 |
Washington | 78 | 3 | 4 |
Wayne | 19 | 0 | 0 |
Webster | 16 | 1 | 0 |
Wilkinson | 68 | 7 | 5 |
Winston | 38 | 0 | 1 |
Yalobusha | 18 | 0 | 0 |
Yazoo | 122 | 1 | 0 |
Total | 5,911 | 227 | 637 |
The numbers in this table are provisional. County case numbers and deaths may change as investigation finds new or additional information about residence.
Long-Term Care Facility Cases and Deaths
Long-term care (LTC) facilities like nursing homes are considered high risk locations because their residents are older or in poor health. Even one case of COVID-19 in these facilities among residents or employees is considered an outbreak. We investigate residents, staff and close contacts of infected individuals for possible exposure.
Mississippi Cases and Deaths by Race
Interactive Charts
All our trends and data charts are now now available in interactive form.
Trends and Summary Data
The charts below are based on available data at the time of publication. Charts do not include cases where insufficient details of the case are known.
Note: Values up to two weeks in the past on the Date of Illness Onset chart above can change as we update it with new information from disease investigation.
More information from the MSDH
Additional information on MSDH on MageeNews.com
MageeNews.com is an online news website covering Simpson and surrounding counties as well as the State of Mississippi