Please note that this post contains affiliate links and any sales made through such links will reward MageeNews.com a small commission – at no extra cost to you.
MSDH is reporting an additional 1,856 cases of COVID-19 in Mississippi and 39 deaths.
County case numbers and deaths may change as investigation finds new or additional information. The data provided below is the most current available.
County | Total Cases | Total Deaths |
---|---|---|
Adams | 2151 | 71 |
Alcorn | 2731 | 54 |
Amite | 1021 | 26 |
Attala | 1970 | 64 |
Benton | 858 | 23 |
Bolivar | 4126 | 109 |
Calhoun | 1413 | 22 |
Carroll | 1068 | 22 |
Chickasaw | 1893 | 44 |
Choctaw | 637 | 13 |
Claiborne | 888 | 25 |
Clarke | 1481 | 62 |
Clay | 1668 | 37 |
Coahoma | 2497 | 55 |
Copiah | 2497 | 49 |
Covington | 2210 | 73 |
De Soto | 17741 | 191 |
Forrest | 6208 | 124 |
Franklin | 706 | 17 |
George | 2047 | 39 |
Greene | 1137 | 29 |
Grenada | 2239 | 72 |
Hancock | 2942 | 62 |
Harrison | 14279 | 204 |
Hinds | 16891 | 332 * |
Holmes | 1720 | 68 |
Humphreys | 847 | 24 |
Issaquena | 160 | 6 |
Itawamba | 2693 | 63 |
Jackson | 10917 | 190 |
Jasper | 1811 | 38 |
Jefferson | 568 | 21 |
Jefferson Davis | 884 | 30 |
Jones | 6731 | 118 |
Kemper | 809 | 20 |
Lafayette | 5205 | 98 |
Lamar | 5058 | 65 |
Lauderdale | 6121 | 192 |
Lawrence | 1068 | 17 |
Leake | 2381 | 67 |
Lee | 9071 | 145 |
Leflore | 3118 | 109 |
Lincoln | 3067 | 88 |
Lowndes | 5544 | 120 |
Madison | 8599 | 169 |
Marion | 2242 | 73 |
Marshall | 3571 | 70 |
Monroe | 3686 | 110 |
Montgomery | 1120 | 36 |
Neshoba | 3490 | 154 |
Newton | 1999 | 46 |
Noxubee | 1130 | 26 |
Oktibbeha | 4083 | 82 |
Panola | 3869 | 81 |
Pearl River | 3495 | 106 |
Perry | 1051 | 31 |
Pike | 2701 | 81 |
Pontotoc | 3774 | 60 |
Prentiss | 2537 | 54 |
Quitman | 713 | 9 |
Rankin | 11239 | 220 |
Scott | 2600 | 48 |
Sharkey | 452 | 17 |
Simpson | 2428 | 72 |
Smith | 1300 | 26 |
Stone | 1525 | 25 |
Sunflower | 2919 | 75 |
Tallahatchie | 1572 | 35 |
Tate | 2806 | 62 |
Tippah | 2497 | 50 |
Tishomingo | 1949 | 61 |
Tunica | 890 | 21 |
Union | 3568 | 64 |
Walthall | 1145 | 37 |
Warren | 3685 | 103 |
Washington | 4933 | 125 |
Wayne | 2137 | 34 |
Webster | 968 | 24 |
Wilkinson | 598 | 25 |
Winston | 2076 | 71 |
Yalobusha | 1233 | 35 |
Yazoo | 2567 | 56 |
Total | 264,219 | 5,772 |
* Note: One death previously reported in Hinds County was in error, and has been removed.
Case Classifications
Mississippi investigates and reports both probable and confirmed cases and deaths according to the CSTE case definition.
Confirmed | Probable | Total | |
---|---|---|---|
Cases | 168,651 | 95,568 | 264,219 |
Deaths | 4,268 | 1,504 | 5,772 |
Confirmed cases and deaths are generally determined by positive PCR tests, which detect the presence of ongoing coronavirus infection.
Probable cases are those who test positive by other testing methods such as antibody or antigen, and have recent symptoms consistent with COVID-19, indicating a recent infection.
Probable deaths are those individuals with a designation of COVID-19 as a cause of death on the death certificate, but where no confirmatory testing was performed.
Mississippi COVID-19 Data Charts and Maps
Detailed charts of COVID-19 cases, deaths and hospitalizations will resume on Monday.
All data reports below are updated as they become available.
Hospitalizations and Bed Availability
Hospitalization and ICU Use to Date
Updated weekly
Daily Case Maps
Recent COVID-19 Activity
The chart below shows counties according to COVID-19 incidence (cases by population) over the last 7 days.
Cumulative COVID-19 Cases
Total cases and deaths by county since the start of the pandemic.
Daily Statewide Data Charts
Our state case map and other data charts are also available in interactive form.
The charts below are based on available data at the time of publication. Charts do not include cases where insufficient details of the case are known.