Please note that this post contains affiliate links and any sales made through such links will reward MageeNews.com a small commission – at no extra cost to you.
Simpson County School District held the 2017 District Reading Fair on Friday, January 27, 2017 at Copiah Lincoln Community College, Simpson campus.
Winners from all three district schools competed for the overall district winner in each division. These winners will go on to participate in the next level of competition.
The district office would like to thank the following judges for taking the time to participate.
Kat Romero – Magee Courier, Doris Perkings – Former school board member and retired educator, Patrice Boykin – Mageenews.com, Vicki Powell – Priority One Bank – Mendenhall, Sylvia Kennedy – Mendenhall Public Library, Kathie Ward – Harrisville Public Library, Matt Pudas – Magee Public Library, Veronica Brown Magee – Simpson County Schools,Ashley Jones – Peoples Bank – Magee, Dianne Butler – Retired School Librarian, Donna McLean – Retired Educator and a contributing writer for Magee Courier, Janet Sullivan – Retired educator, Pat Holloway – Retired Educator, Racheal Smith – Retired Educator, Deia Sanders – Simpson County Schools, Ashley Polk – Nursing student and former state competitor in the reading fair.
Dr. Tom Duncan, County Office – District Test Coordinator, Greg Paes, Superintendent of Education, and Lillie Hardy, School Board Member presented awards to each student.
The winners are listed below:
2016-2017 DISTRICT READING FAIR
INDIVIDUAL FICTION PROJECTS
Division | Grade | 1/2/3 Place
DNS did not show |
School | Student Name | Project # |
A | K | 2nd | Magee Elementary | Eli’Gah Sanders | 1 |
1st | Mendenhall Elementary | Jeremy Robinson | 2 | ||
B | 1 | 1st | Magee Elementary | Kamryn Draughn | 3 |
2nd | Mendenhall Elementary | Chaharazade Hampton | 4 | ||
C | 2 | 2nd | Magee Elementary | Connor Pittman | 5 |
3rd | Mendenhall Elementary | River J. May | 6 | ||
1st | Simpson Central | Alex Kemp | 7 | ||
D | 3 | 3rd | Magee Elementary | Cheyenne Cook | 8 |
1st | Mendenhall Elementary | Abbi Rose | 9 | ||
2nd | Simpson Central | Tatum Berry | 10 | ||
E | 4 – 5 | 1st | Magee Elementary | Siddhi Patel | 11 |
DNS | Mendenhall Elementary | Deshunti Shaw | 12 | ||
4th | Simpson Central | Kinsey Brewer | 13 | ||
2nd | Magee Middle | Hailey Sartain | 14 | ||
3rd | Mendenhall Jr. High | Shay Dampeer | 15 | ||
F | 6 – 8 | 1st | Simpson Central | Steven Berry | 16 |
3rd | Magee Middle | Dakota Parish | 17 | ||
2nd | Mendenhall Jr. High | Anniyah Belcher | 18 | ||
G | 9–12 | 2nd | Magee High | Emily Reed | 19 |
1st | Mendenhall High | Kaylin Easterling | 20 | ||
INDIVIDUAL NON-FICTION PROJECTS | |||||
Division | Grade | 1/2/3 Place | School | Student Name | Project |
H | 3-5 | 1st | Magee Elementary | Hayden Huffman | 21 |
2nd | Mendenhall Elementary | Jacoby Williams | 22 | ||
3rd | Simpson Central | Elijah Brewer | 23 | ||
4th | Mendenhall Jr. High | Nicholas Williams | 24 | ||
I | 6-8 | 1st | Simpson Central | Katherine Ellzy | 25 |
DNS | Mendenhall Jr. High | Kristopher Havers | 26 | ||
J | 9-12 | 2nd | Magee High | Soumya Middleton | 27 |
1st | Mendenhall High | Jasmine Trackling | 28 | ||
GROUP/FAMILY FICTION PROJECTS |
|||||
Division | Grade | 1/2/3 Place | School | Student Name | Project |
K | PK-2 | 2nd | Magee Elementary | Kaylee and Kaylyn Durr | 29 |
1st | Mendenhall Elementary | Emma Kate Fewell | 30 | ||
3rd | Simpson Central | Jeremiah Mackey & Josiah Nutall | 31 | ||
L | 3-5 | 1st | Magee Elementary | Jayda and Jayden Smith | 32 |
2nd | Mendenhall Elementary | Jayci Beasley | 33 | ||
3rd | Simpson Central | Kenlin Lewis | 34 | ||
4th | Mendenhall Jr. High | Jamea Funches, Keeleigh Magee, Destiny Hicks | 35 | ||
M | 6-8 | 1st | Simpson Central | Elijah and Jonah Valdez | 36 |
2nd | Mendenhall Jr. High | Karli Welch & Taylor Johnston | 37 | ||
N | 9-12 | 1st | Magee High | Preston Ivy, Alexis Perry, Grace Cook | 38 |
Congratulations to all the winners and good luck at the next level.