Please note that this post contains affiliate links and any sales made through such links will reward MageeNews.com a small commission – at no extra cost to you.
This morning MSDH is reporting 89 new cases of COVID-19 in Mississippi identified by testing from the state Public Health Laboratory and private testing providers. Two new deaths have also been confirmed, in Amite and Leflore counties. Alcorn County is reporting its first coronavirus case. The state total of cases now stands at 847, with 16 deaths. While most Mississippi coronavirus deaths have been in those over 60 years old, keep in mind that it can be a serious risk for those with long-term health problems at any age. If you have diabetes, heart disease, or other chronic illness, follow your doctor’s recommendations closely. This is also a time for everyone to concentrate on staying in good overall health.
Mississippi COVID-19 Case Map
This map and the following table show total cases reported in Mississippi from March 11, 2020 to 6 p.m. March 29, 2020. New cases reported today: 89

An interactive version of this case map is also available: View interactive Mississippi case map »
About our case counts: We currently update our map and statistics each morning with test results from the previous day. Outside laboratories also report positive test results to us, which are included in our totals.
County case numbers and deaths may change as investigation finds new or additional information.
Mississippi COVID-19 Cases to Date
| County | Cases | Deaths |
| Adams | 8 | |
| Alcorn | 1 | |
| Amite | 4 | 1 |
| Attala | 10 | |
| Benton | 4 | |
| Bolivar | 16 | |
| Calhoun | 3 | |
| Carroll | 1 | |
| Chickasaw | 12 | |
| Choctaw | 6 | |
| Claiborne | 1 | |
| Clarke | 1 | |
| Clay | 4 | |
| Coahoma | 20 | |
| Copiah | 8 | |
| Covington | 2 | |
| Desoto | 77 | 1 |
| Forrest | 21 | |
| Franklin | 3 | |
| George | 3 | |
| Grenada | 3 | |
| Hancock | 15 | 1 |
| Harrison | 44 | 1 |
| Hinds | 74 | |
| Holmes | 14 | 1 |
| Humphreys | 2 | |
| Itawamba | 3 | |
| Jackson | 39 | |
| Jefferson | 1 | |
| Jones | 6 | |
| Kemper | 1 | |
| Lafayette | 14 | |
| Lamar | 4 | |
| Lauderdale | 23 | |
| Lawrence | 5 | |
| Leake | 5 | |
| Lee | 23 | 1 |
| Leflore | 18 | 1 |
| Lincoln | 11 | |
| Lowndes | 10 | |
| Madison | 38 | |
| Marion | 4 | |
| Marshall | 13 | |
| Monroe | 5 | |
| Montgomery | 7 | |
| Neshoba | 4 | |
| Newton | 2 | |
| Noxubee | 3 | |
| Oktibbeha | 15 | |
| Panola | 6 | |
| Pearl River | 27 | |
| Perry | 3 | 1 |
| Pike | 16 | |
| Pontotoc | 4 | |
| Prentiss | 4 | |
| Quitman | 4 | |
| Rankin | 37 | 1 |
| Scott | 9 | |
| Sharkey | 1 | |
| Simpson | 2 | |
| Smith | 1 | |
| Sunflower | 11 | 1 |
| Tallahatchie | 2 | |
| Tate | 11 | |
| Tippah | 23 | 2 |
| Tunica | 12 | 1 |
| Union | 3 | |
| Walthall | 5 | |
| Warren | 1 | |
| Washington | 18 | |
| Webster | 5 | 1 |
| Wilkinson | 13 | 2 |
| Winston | 6 | |
| Yalobusha | 5 | |
| Yazoo | 7 | |
| Total | 847 | 16 |




