Please note that this post contains affiliate links and any sales made through such links will reward MageeNews.com a small commission – at no extra cost to you.
MSDH is reporting an additional 874 cases of COVID-19 in Mississippi and 24 deaths.
The numbers in this table are provisional. County case numbers and deaths may change as investigation finds new or additional information. The data provided below is the most current available.
County | Total Cases | Total Deaths | Total LTC Facility Cases | Total LTC Facility Deaths |
Adams | 699 | 28 | 46 | 12 |
Alcorn | 498 | 6 | 12 | 1 |
Amite | 259 | 6 | 14 | 2 |
Attala | 568 | 25 | 90 | 20 |
Benton | 183 | 1 | 2 | 0 |
Bolivar | 1310 | 42 | 72 | 11 |
Calhoun | 445 | 9 | 23 | 4 |
Carroll | 279 | 11 | 45 | 9 |
Chickasaw | 540 | 20 | 36 | 11 |
Choctaw | 147 | 4 | 0 | 0 |
Claiborne | 420 | 15 | 43 | 9 |
Clarke | 403 | 28 | 31 | 9 |
Clay | 442 | 14 | 2 | 1 |
Coahoma | 895 | 14 | 75 | 2 |
Copiah | 1006 | 30 | 30 | 4 |
Covington | 682 | 17 | 8 | 3 |
De Soto | 4185 | 37 | 49 | 9 |
Forrest | 1976 | 59 | 118 | 34 |
Franklin | 164 | 3 | 3 | 1 |
George | 666 | 11 | 5 | 2 |
Greene | 282 | 14 | 35 | 6 |
Grenada | 892 | 28 | 83 | 15 |
Hancock | 448 | 18 | 8 | 4 |
Harrison | 2984 | 43 | 149 | 16 |
Hinds | 6150 | 132 | 326 | 56 |
Holmes | 995 | 50 | 98 | 20 |
Humphreys | 321 | 12 | 20 | 6 |
Issaquena | 87 * | 2 | 0 | 0 |
Itawamba | 469 | 13 | 47 | 8 |
Jackson | 2696 | 53 | 74 | 7 |
Jasper | 454 | 12 | 1 | 0 |
Jefferson | 209 | 8 | 8 | 2 |
Jefferson Davis | 263 | 7 | 3 | 1 |
Jones | 2041 | 68 | 174 | 35 |
Kemper | 255 | 14 | 38 | 9 |
Lafayette | 1133 | 27 | 95 | 19 |
Lamar | 1330 | 24 | 8 | 3 |
Lauderdale | 1588 | 101 | 212 | 58 |
Lawrence | 372 | 9 | 18 | 1 |
Leake | 834 | 27 | 4 | 0 |
Lee | 1916 | 46 | 118 | 20 |
Leflore | 1172 | 70 | 185 | 44 |
Lincoln | 913 | 46 | 129 | 29 |
Lowndes | 1200 | 47 | 92 | 28 |
Madison | 2693 | 79 | 220 | 39 |
Marion | 739 | 24 | 48 | 6 |
Marshall | 873 | 11 | 18 | 3 |
Monroe | 950 | 56 | 147 | 44 |
Montgomery | 383 | 11 | 25 | 6 |
Neshoba | 1367 | 97 | 109 | 36 |
Newton | 616 | 13 | 10 | 2 |
Noxubee | 502 | 13 | 17 | 4 |
Oktibbeha | 1256 | 45 | 184 | 29 |
Panola | 1200 | 20 | 14 | 2 |
Pearl River | 660 | 45 | 66 | 19 |
Perry | 277 | 9 | 0 | 0 |
Pike | 1062 | 39 | 74 | 19 |
Pontotoc | 955 | 9 | 6 | 1 |
Prentiss | 545 | 12 | 31 | 3 |
Quitman | 287 | 2 | 0 | 0 |
Rankin | 2556 | 45 | 115 | 11 |
Scott | 1065 | 21 | 15 | 3 |
Sharkey | 230 | 7 | 42 | 6 |
Simpson | 876 | 38 | 93 | 19 |
Smith | 441 | 13 | 54 | 8 |
Stone | 278 | 9 | 28 | 3 |
Sunflower | 1177 | 32 | 31 | 7 |
Tallahatchie | 595 | 11 | 9 | 2 |
Tate | 815 | 31 | 32 | 12 |
Tippah | 478 | 15 | 1 | 0 |
Tishomingo | 503 | 16 | 93 | 8 |
Tunica | 417 | 9 | 12 | 2 |
Union | 813 | 19 | 38 | 11 |
Walthall | 541 | 23 | 67 | 12 |
Warren | 1236 | 39 | 101 | 19 |
Washington | 1884 | 56 | 75 | 16 |
Wayne | 825 | 21 | 58 | 10 |
Webster | 279 | 13 | 52 | 11 |
Wilkinson | 247 | 14 | 8 | 4 |
Winston | 674 | 18 | 40 | 11 |
Yalobusha | 342 | 10 | 35 | 7 |
Yazoo | 915 | 18 | 29 | 4 |
Total | 76,323 | 2,214 | 4,626 | 930 |
Note: Issaquena County had an increase of 42 cases due to correctional facility outbreak.
Case Classifications
Mississippi investigates and reports both probable and confirmed cases and deaths according to the CSTE case definition.
Confirmed | Probable | Total | |
Cases | 73,826 | 2,497 | 76,323 |
Deaths | 2,119 | 95 | 2,214 |
Confirmed cases and deaths are generally determined by positive PCR tests, which detect the presence of ongoing coronavirus infection.
Probable cases are those who test positive by other testing methods such as antibody or antigen, and have recent symptoms consistent with COVID-19, indicating a recent infection.
Probable deaths are those individuals with a designation of COVID-19 as a cause of death on the death certificate, but where no confirmatory testing was performed.
Long-Term Care Facility Cases and Outbreaks
Long-term care (LTC) facilities like nursing homes are considered high risk locations because their residents are older or in poor health. A single confirmed COVID-19 infection in an LTC facility resident, or more than one infection in employees or staff in a 14-day period constitutes an outbreak. Residential care facilities also represent group living facilities where COVID-19 can be easily spread. We investigate residents, staff and close contacts of infected individuals for possible exposure.
These outbreak figures are reported directly to MSDH by the facility. Many of the cases and deaths reported by faciltities may not yet be included in our totals of lab-reported cases.
- Mississippi COVID-19 cases and deaths in long-term care facilities PDF
Long-term care facilities include nursing homes, personal care homes, assisted living homes, and intermediate care facilities for individuals with intellectual disability (ICF-IID) - Mississippi COVID-19 cases and deaths in residential care facilities PDF
Residential care facilities include psychiatric or chemical dependency residential treatment centers and long-term acute care facilities.
Active Outbreaks
The table of active outbreaks lists all facilities that have reported a current COVID-19 outbreak. Resident and employee totals are for those cases associated with the current outbreak only. The reported deaths are those which have occurred only among the cases in the current outbreak.
Note: The cases and deaths in this document have been reported to us directly by the facilities, and may not have appeared yet in our county totals, which are based on reports from testing laboratories.
- Mississippi long-term care facilities with active COVID-19 outbreaks PDF
Updated August 14, 2020
Mississippi COVID-19 Data Charts and Map
All data reports below are updated as they become available. Updates are made daily except where noted.
Hospitalizations and Bed Availability
- Interactive chart of hospitalizations by date
- Interactive chart of local and state hospital bed availability
Cases and Deaths Data Charts
Our state case map and other data charts are also available in interactive form.
The charts below are based on available data at the time of publication. Charts do not include cases where insufficient details of the case are known.
Note: Values up to two weeks in the past on the chart of Cases by Date above can change as we update it with new information from disease investigation.
MageeNews.com is an online news site covering Simpson and surrounding counties as well as the State of Mississippi.