Please note that this post contains affiliate links and any sales made through such links will reward MageeNews.com a small commission – at no extra cost to you.
COVID-19 in Mississippi
New Cases and Deaths as of July 5
649
New COVID-19 positive test results reported to MSDH for the three-day period July 2 through July 5.
322,835
6
New COVID-19 related deaths identified by MSDH in the three-day period July 2 through July 5.
Four deaths occurred between July 1 and July 4 in the counties below:
County list
Two deaths occurred on June 15, identified from death certificate reports.
County list
7,425
20
Current outbreaks in long-term care (LTC) facilities only. (See LTC facility outbreak definition.)
About our case counts: We currently update our case totals each weekday based on test results reported to MSDH from the previous day (or weekend). Multiple positive tests for the same individual are counted only once. County case numbers and deaths may change as investigation finds new or additional information.
COVID-19 Data Reports
- Variants PDF
Cases of COVID-19 variants, including variants of concern, by county, updated weekly - Vaccinations
COVID-19 vaccinations administered in Mississippi, as reported to MSDH by vaccination providers - Deaths by cause
Deaths from COVID-19 pneumonia/influenza, and heart disease; updated weekly
- Long-term care facilities
LTC and residential care facility cases and deaths reported to MSDH by facilities - Nursing homes
Ongoing outbreaks and other data from the Centers for Medicare and Medicaid (CMS) - Schools 2020-2021
Weekly COVID-19 cases, outbreaks and exposure reported by Mississippi K-12 schools through May 2021.
- County totals
Total COVID-19 cases and deaths by county, race and ethnicity; updated weekdays - County snaphots
Weekly COVID-19 summaries for each Mississippi county - Counties by incidence
Counties ranked by weekly cases and incidence
Cumulative Cases and Deaths by County
Totals of all reported COVID-19 cases, including those in long-term care (LTC) facilities.
The numbers in this table are provisional. County case and deaths totals may change as investigation finds new or additional information.
County | Total Cases | Total Deaths | Total LTC Facility Cases | Total LTC Facility Deaths |
---|---|---|---|---|
Adams | 3136 | 86 | 83 | 16 |
Alcorn | 3347 | 74 | 130 | 20 |
Amite | 1278 | 43 | 57 | 9 |
Attala | 2160 | 73 | 175 | 36 |
Benton | 1026 | 25 | 46 | 10 |
Bolivar | 4849 | 134 | 236 | 33 |
Calhoun | 1749 | 32 | 36 | 6 |
Carroll | 1224 | 30 | 51 | 10 |
Chickasaw | 2122 | 59 | 60 | 15 |
Choctaw | 799 | 18 | 2 | 0 |
Claiborne | 1033 | 30 | 45 | 9 |
Clarke | 1792 | 80 | 123 | 31 |
Clay | 1891 | 54 | 38 | 5 |
Coahoma | 3033 | 84 | 129 | 12 |
Copiah | 3025 | 66 | 84 | 11 |
Covington | 2698 | 83 | 139 | 39 |
De Soto | 22438 | 273 | 113 | 24 |
Forrest | 7916 | 155 | 244 | 52 |
Franklin | 852 | 23 | 40 | 4 |
George | 2540 | 51 | 59 | 8 |
Greene | 1322 | 34 | 53 | 6 |
Grenada | 2641 | 88 | 154 | 32 |
Hancock | 3907 | 88 | 69 | 14 |
Harrison | 18686 | 317 | 490 | 70 |
Hinds | 21150 | 425 | 808 | 132 |
Holmes | 1913 | 74 | 104 | 20 |
Humphreys | 975 | 33 | 34 | 9 |
Issaquena | 169 | 6 | 0 | 0 |
Itawamba | 3053 | 80 | 135 | 24 |
Jackson | 13873 | 251 | 241 | 35 |
Jasper | 2228 | 48 | 43 | 2 |
Jefferson | 664 | 28 | 41 | 7 |
Jefferson Davis | 1091 | 34 | 9 | 1 |
Jones | 8498 | 169 | 220 | 42 |
Kemper | 970 | 29 | 44 | 9 |
Lafayette | 6342 | 124 | 187 | 55 |
Lamar | 6419 | 88 | 53 | 12 |
Lauderdale | 7277 | 243 | 443 | 101 |
Lawrence | 1324 | 25 | 27 | 2 |
Leake | 2734 | 74 | 92 | 16 |
Lee | 10146 | 176 | 222 | 42 |
Leflore | 3519 | 125 | 236 | 52 |
Lincoln | 4031 | 113 | 197 | 40 |
Lowndes | 6571 | 150 | 258 | 63 |
Madison | 10356 | 227 | 391 | 70 |
Marion | 2729 | 80 | 158 | 24 |
Marshall | 4600 | 105 | 65 | 15 |
Monroe | 4186 | 136 | 190 | 55 |
Montgomery | 1294 | 44 | 54 | 9 |
Neshoba | 4097 | 180 | 204 | 59 |
Newton | 2504 | 64 | 87 | 15 |
Noxubee | 1288 | 35 | 35 | 6 |
Oktibbeha | 4681 | 98 | 222 | 36 |
Panola | 4681 | 112 | 104 | 15 |
Pearl River | 4666 | 148 | 194 | 39 |
Perry | 1287 | 38 | 21 | 8 |
Pike | 3395 | 111 | 134 | 36 |
Pontotoc | 4306 | 73 | 86 | 13 |
Prentiss | 2881 | 61 | 99 | 15 |
Quitman | 829 | 18 | 0 | 0 |
Rankin | 14120 | 282 | 405 | 61 |
Scott | 3223 | 74 | 115 | 18 |
Sharkey | 510 | 17 | 44 | 8 |
Simpson | 3031 | 89 | 158 | 20 |
Smith | 1670 | 34 | 68 | 8 |
Stone | 1942 | 34 | 85 | 14 |
Sunflower | 3400 | 93 | 123 | 20 |
Tallahatchie | 1802 | 42 | 50 | 7 |
Tate | 3437 | 87 | 80 | 19 |
Tippah | 2937 | 68 | 119 | 13 |
Tishomingo | 2335 | 69 | 102 | 27 |
Tunica | 1086 | 27 | 18 | 2 |
Union | 4182 | 78 | 131 | 23 |
Walthall | 1361 | 47 | 69 | 13 |
Warren | 4468 | 121 | 169 | 37 |
Washington | 5458 | 139 | 190 | 39 |
Wayne | 2659 | 42 | 69 | 11 |
Webster | 1151 | 32 | 61 | 12 |
Wilkinson | 702 | 32 | 25 | 5 |
Winston | 2314 | 82 | 130 | 39 |
Yalobusha | 1682 | 40 | 82 | 22 |
Yazoo | 3174 | 71 | 141 | 18 |
Total | 322,835 | 7,425 | 10,528 | 1,987 |
Case Classifications
Mississippi investigates and reports both probable and confirmed cases and deaths according to the CSTE case definition.
Confirmed | Probable | Total | |
---|---|---|---|
Cases | 197,408 | 125,427 | 322,835 |
Deaths | 5,116 | 2,309 | 7,425 |
Confirmed cases and deaths are generally determined by positive PCR tests, which detect the presence of ongoing coronavirus infection.
Probable cases are those who test positive by other testing methods such as antibody or antigen, and have recent symptoms consistent with COVID-19, indicating a recent infection.
Probable deaths are those individuals with a designation of COVID-19 as a cause of death on the death certificate, but where no confirmatory testing was performed.
Mississippi COVID-19 Data Charts and Maps
Hospitalizations and Bed Availability
Case and Incidence Maps
Recent COVID-19 Activity
Updated weekly
The chart below shows counties according to COVID-19 incidence (cases by population) over the last two weeks. Also see weekly county incidence tables
Cumulative COVID-19 Cases
Total cases and deaths by county since the start of the pandemic. Also see weekly estimate of recoveries
Daily Statewide Data Charts
Updated Tuesday-Friday. Our state case map and other data charts are also available in interactive form.
The charts below are based on available data at the time of publication. Charts do not include cases where insufficient details of the case are known.
Note: Values up to two weeks in the past on the chart of Cases by Date above can change as we update it with new information from disease investigation.
Weekly Statewide Data Charts
Includes:
- Cases, deaths and hospitalizations, analyzed by age, race/ethnicity, gender and other factors
- MIS-C cases and deaths
- Counties with high COVID-19 cases and incidence
- Syndromic surveillance
All weekly charts
Estimated Recoveries
Presumed COVID-19 cases recovered, estimated weekly (does not include cases still under investigation).
MageeNews.com is an online news site serving Simpson and surrounding counties as well as the State of Mississippi.