Please note that this post contains affiliate links and any sales made through such links will reward MageeNews.com a small commission – at no extra cost to you.
COVID-19 in Mississippi
Mississippi Cases and Deaths as of May 15
Daily totals of reported cases and deaths as of 6 p.m.:
- New cases reported today: 322
- New deaths reported today: 17Counties reporting deaths today:
County Deaths reported today Attala 2 Carroll 2 Chickasaw 1 Clarke 1 Copiah 1 Hinds 2 Holmes 1 Jones 1 Lincoln 1 Marshall 1 Neshoba 2 Pike 1 Prentiss 1
About our case counts: We currently update our case totals each morning based on test results from the previous day. Outside laboratories also report positive test results to us, which are included in our totals.
County case numbers and deaths may change as investigation finds new or additional information.
Cases and Deaths by County
Totals of all reported cases since March 11, including those in long-term care (LTC) facilities.
County | Total Cases | Total Deaths | Total LTC Facility Cases | Total LTC Facility Deaths |
Adams | 171 | 15 | 39 | 8 |
Alcorn | 12 | 1 | 0 | 0 |
Amite | 46 | 0 | 6 | 0 |
Attala | 233 | 7 | 64 | 7 |
Benton | 13 | 0 | 1 | 0 |
Bolivar | 130 | 10 | 16 | 4 |
Calhoun | 58 | 4 | 23 | 4 |
Carroll | 110 | 6 | 45 | 5 |
Chickasaw | 114 | 12 | 32 | 8 |
Choctaw | 20 | 2 | 0 | 0 |
Claiborne | 49 | 0 | 1 | 0 |
Clarke | 98 | 12 | 14 | 5 |
Clay | 79 | 3 | 0 | 0 |
Coahoma | 76 | 3 | 0 | 0 |
Copiah | 195 | 2 | 0 | 0 |
Covington | 105 | 0 | 1 | 0 |
Desoto | 384 | 5 | 9 | 1 |
Forrest | 416 | 26 | 69 | 14 |
Franklin | 19 | 1 | 1 | 0 |
George | 17 | 1 | 0 | 0 |
Greene | 7 | 1 | 0 | 0 |
Grenada | 58 | 2 | 14 | 2 |
Hancock | 79 | 10 | 6 | 3 |
Harrison | 215 | 6 | 1 | 1 |
Hinds | 768 | 22 | 73 | 13 |
Holmes | 288 | 20 | 51 | 9 |
Humphreys | 44 | 5 | 12 | 3 |
Issaquena | 0 | 0 | 0 | 0 |
Itawamba | 75 | 7 | 33 | 6 |
Jackson | 284 | 13 | 39 | 4 |
Jasper | 110 | 3 | 1 | 0 |
Jefferson | 35 | 0 | 0 | 0 |
Jefferson Davis | 68 | 2 | 3 | 1 |
Jones | 319 | 8 | 40 | 3 |
Kemper | 101 | 7 | 23 | 4 |
Lafayette | 107 | 3 | 37 | 0 |
Lamar | 173 | 4 | 3 | 2 |
Lauderdale | 578 | 45 | 154 | 27 |
Lawrence | 77 | 0 | 1 | 0 |
Leake | 352 | 6 | 3 | 0 |
Lee | 89 | 4 | 5 | 0 |
Leflore | 200 | 22 | 51 | 11 |
Lincoln | 202 | 18 | 68 | 14 |
Lowndes | 112 | 4 | 9 | 2 |
Madison | 526 | 17 | 84 | 11 |
Marion | 87 | 7 | 14 | 2 |
Marshall | 66 | 3 | 2 | 0 |
Monroe | 222 | 23 | 92 | 20 |
Montgomery | 71 | 1 | 0 | 0 |
Neshoba | 397 | 21 | 47 | 11 |
Newton | 186 | 2 | 2 | 0 |
Noxubee | 134 | 2 | 11 | 2 |
Oktibbeha | 102 | 6 | 28 | 4 |
Panola | 50 | 2 | 0 | 0 |
Pearl River | 195 | 26 | 42 | 8 |
Perry | 36 | 2 | 0 | 0 |
Pike | 176 | 11 | 14 | 6 |
Pontotoc | 25 | 2 | 3 | 0 |
Prentiss | 36 | 3 | 22 | 3 |
Quitman | 21 | 0 | 0 | 0 |
Rankin | 282 | 6 | 5 | 0 |
Scott | 521 | 6 | 10 | 1 |
Sharkey | 6 | 0 | 0 | 0 |
Simpson | 75 | 0 | 4 | 0 |
Smith | 111 | 7 | 27 | 4 |
Stone | 24 | 0 | 0 | 0 |
Sunflower | 69 | 3 | 0 | 0 |
Tallahatchie | 18 | 1 | 0 | 0 |
Tate | 56 | 0 | 2 | 0 |
Tippah | 69 | 11 | 0 | 0 |
Tishomingo | 14 | 0 | 1 | 0 |
Tunica | 44 | 2 | 12 | 2 |
Union | 60 | 4 | 18 | 3 |
Walthall | 46 | 0 | 0 | 0 |
Warren | 133 | 4 | 33 | 2 |
Washington | 113 | 4 | 4 | 1 |
Wayne | 37 | 0 | 3 | 0 |
Webster | 23 | 1 | 0 | 0 |
Wilkinson | 78 | 9 | 5 | 2 |
Winston | 75 | 0 | 0 | 0 |
Yalobusha | 71 | 0 | 24 | 0 |
Yazoo | 182 | 2 | 4 | 0 |
Total | 11,123 | 510 | 1,461 | 243 |
The numbers in this table are provisional. County case numbers and deaths may change as investigation finds new or additional information about residence.
Long-Term Care Facility Cases and Deaths by Race
Long-term care (LTC) facilities like nursing homes are considered high risk locations because their residents are older or in poor health. Even one case of COVID-19 in these facilities among residents or employees is considered an outbreak. We investigate residents, staff and close contacts of infected individuals for possible exposure. (Long-term care facilities include nursing homes, intermediate care facilities for individuals with intellectual disabilities, personal care homes, assisted living facilities, long-term acute care facilities, and psychiatric or chemical dependency residential treatment centers.)
Mississippi Cases and Deaths Tables
- Mississippi COVID-19 cases by county, race and ethnicity PDF
- Mississippi COVID-19 deaths by county, race and ethnicity PDF
- Mississippi counties ranked by weekly cases and incidence
Mississippi COVID-19 Map and Charts
Data Overviews as of May 15
Our state case map and other data charts are also available in interactive form.
- View interactive map
- View interactive epidemiological trend and syndromic surveillance
- View interactive hospitalization chart
The charts below are based on available data at the time of publication. Charts do not include cases where insufficient details of the case are known.
Note: Values up to two weeks in the past on the Date of Illness Onset chart above can change as we update it with new information from disease investigation.
Weekly High Case and High Incidence Counties
These weekly tables count cases based on the date of testing, not the date the test result was reported, and count only those cases where the date of testing is known.
They rank counties by weekly cases, and by incidence (cases proportional to population). A separate table ranking all counties is also available. All tables updated weekly.
Syndromic Surveillance
Emergency department visits by those with symptoms characteristic of COVID-19, influenza and pneumonia, updated weekly.
Estimated Recoveries
Presumed COVID-19 cases recovered, estimated weekly (does not include cases still under investigation).
Related COVID-19 Articles on MageeNews.com
MageeNews.com is an online news website covering Simpson and surrounding counties as well as the State of Mississippi.