Please note that this post contains affiliate links and any sales made through such links will reward MageeNews.com a small commission – at no extra cost to you.
Mississippi COVID-19 Case Map
This map and the following table show total cases in Mississippi as of 6 p.m. April 3, 2020, and include all reported cases since March 11, 2020.
- New cases reported today: 97
- New deaths reported today: 6
An interactive version of this case map is also available: View interactive Mississippi case map »
About our case counts: We currently update our map and statistics each morning with test results from the previous day. Outside laboratories also report positive test results to us, which are included in our totals.
County case numbers and deaths may change as investigation finds new or additional information.
Mississippi COVID-19 Cases to Date
Outbreaks in long-term care facilities (LTCs)
Long-term care (LTC) facilities like nursing homes are considered high risk locations because their residents are older or in poor health. Even one case of COVID-19 in these facilities among residents or employees is considered an outbreak. We investigate residents, staff and close contacts of infected individuals for possible exposure. The number of LTC facilities with outbreaks are shown for each county in the table below.
County | Cases | Deaths | LTCs with Outbreaks |
Adams | 16 | 1 | |
Alcorn | 6 | ||
Amite | 6 | 1 | 1 |
Attala | 14 | ||
Benton | 5 | ||
Bolivar | 34 | 1 | 1 |
Calhoun | 4 | 1 | |
Carroll | 5 | ||
Chickasaw | 15 | 2 | 1 |
Choctaw | 8 | ||
Claiborne | 1 | ||
Clarke | 5 | ||
Clay | 7 | ||
Coahoma | 27 | 1 | |
Copiah | 12 | ||
Covington | 4 | ||
Desoto | 118 | 1 | |
Forrest | 34 | 1 | |
Franklin | 4 | ||
George | 4 | ||
Grenada | 4 | ||
Hancock | 30 | 1 | 2 |
Harrison | 70 | 3 | 1 |
Hinds | 140 | 2 | |
Holmes | 17 | 1 | |
Humphreys | 4 | 1 | |
Itawamba | 3 | ||
Jackson | 79 | 1 | 1 |
Jasper | 3 | ||
Jefferson | 2 | ||
Jones | 9 | ||
Kemper | 4 | ||
Lafayette | 21 | 1 | |
Lamar | 13 | ||
Lauderdale | 61 | 1 | 3 |
Lawrence | 4 | ||
Leake | 8 | ||
Lee | 28 | 1 | |
Leflore | 22 | 1 | 1 |
Lincoln | 14 | 1 | |
Lowndes | 13 | ||
Madison | 67 | 2 | |
Marion | 6 | 1 | |
Marshall | 20 | 1 | |
Monroe | 12 | 1 | 1 |
Montgomery | 10 | 1 | |
Neshoba | 6 | ||
Newton | 6 | 1 | |
Noxubee | 5 | ||
Oktibbeha | 24 | 1 | |
Panola | 10 | 1 | |
Pearl River | 43 | 1 | 1 |
Perry | 13 | 1 | |
Pike | 23 | ||
Pontotoc | 12 | 1 | |
Prentiss | 9 | 1 | |
Quitman | 5 | ||
Rankin | 66 | 1 | |
Scott | 17 | ||
Sharkey | 2 | ||
Simpson | 5 | ||
Smith | 6 | 1 | |
Sunflower | 18 | 1 | |
Tallahatchie | 2 | ||
Tate | 14 | ||
Tippah | 31 | 3 | |
Tishomingo | 1 | ||
Tunica | 15 | 1 | 1 |
Union | 6 | 1 | |
Walthall | 12 | ||
Warren | 3 | 1 | |
Washington | 31 | ||
Wayne | 2 | ||
Webster | 11 | 1 | |
Wilkinson | 25 | 3 | 1 |
Winston | 11 | ||
Yalobusha | 9 | ||
Yazoo | 19 | 1 | |
Total | 1,455 | 35 | 30 |
The numbers in this table are provisional. County case numbers and deaths may change as investigation finds new or additional information about residence.