Please note that this post contains affiliate links and any sales made through such links will reward MageeNews.com a small commission – at no extra cost to you.
MSDH is reporting an additional 695 cases of COVID-19 in Mississippi and 32 deaths.
County case numbers and deaths may change as investigation finds new or additional information. The data provided below is the most current available.
County | Total Cases | Total Deaths | Total LTC Facility Cases | Total LTC Facility Deaths |
---|---|---|---|---|
Adams | 2277 | 74 | 72 | 15 |
Alcorn | 2881 | 59 | 130 | 20 |
Amite | 1091 | 32 | 54 | 7 |
Attala | 2049 | 69 | 173 | 36 |
Benton | 912 | 24 | 45 | 10 |
Bolivar | 4485 | 116 | 231 | 31 |
Calhoun | 1535 | 26 | 35 | 4 |
Carroll | 1150 | 23 | 49 | 9 |
Chickasaw | 1985 | 50 | 58 | 15 |
Choctaw | 684 | 15 | 1 | 0 |
Claiborne | 969 | 29 | 45 | 9 |
Clarke | 1634 | 69 | 123 | 30 |
Clay | 1761 | 46 | 38 | 5 |
Coahoma | 2695 | 65 | 129 | 11 |
Copiah | 2701 | 56 | 81 | 11 |
Covington | 2402 | 74 | 136 | 39 |
De Soto | 19082 | 226 | 113 | 24 |
Forrest | 6820 | 134 | 225 | 50 |
Franklin | 743 | 19 | 39 | 4 |
George | 2246 | 44 | 59 | 7 |
Greene | 1227 | 32 | 52 | 6 |
Grenada | 2411 | 74 | 155 | 32 |
Hancock | 3300 | 72 | 68 | 14 |
Harrison | 16024 | 258 | 482 | 65 |
Hinds | 18362 | 377 | 805 | 127 |
Holmes | 1792 | 69 | 104 | 20 |
Humphreys | 898 | 26 | 34 | 8 |
Issaquena | 167 | 6 | 0 | 0 |
Itawamba | 2863 | 71 | 134 | 23 |
Jackson | 12141 | 213 | 233 | 32 |
Jasper | 2033 | 41 | 43 | 2 |
Jefferson | 607 | 26 | 40 | 7 |
Jefferson Davis | 979 | 31 | 8 | 1 |
Jones | 7646 | 139 | 218 | 41 |
Kemper | 875 | 22 | 44 | 9 |
Lafayette | 5628 | 110 | 187 | 55 |
Lamar | 5593 | 73 | 53 | 13 |
Lauderdale | 6620 | 219 | 441 | 99 |
Lawrence | 1167 | 19 | 27 | 2 |
Leake | 2485 | 69 | 88 | 15 |
Lee | 9555 | 158 | 222 | 41 |
Leflore | 3299 | 117 | 238 | 53 |
Lincoln | 3370 | 99 | 183 | 38 |
Lowndes | 5913 | 137 | 256 | 62 |
Madison | 9262 | 189 | 365 | 69 |
Marion | 2461 | 77 | 158 | 24 |
Marshall | 3884 | 90 | 64 | 15 |
Monroe | 3937 | 123 | 190 | 55 |
Montgomery | 1183 | 37 | 54 | 9 |
Neshoba | 3678 | 165 | 202 | 58 |
Newton | 2160 | 51 | 87 | 15 |
Noxubee | 1207 | 29 | 35 | 6 |
Oktibbeha | 4344 | 90 | 221 | 36 |
Panola | 4184 | 89 | 102 | 13 |
Pearl River | 3953 | 123 | 186 | 34 |
Perry | 1130 | 33 | 21 | 7 |
Pike | 2935 | 90 | 127 | 34 |
Pontotoc | 4017 | 66 | 86 | 10 |
Prentiss | 2658 | 58 | 99 | 15 |
Quitman | 760 | 14 | 0 | 0 |
Rankin | 12313 | 253 | 390 | 61 |
Scott | 2872 | 66 | 115 | 17 |
Sharkey | 487 | 17 | 43 | 8 |
Simpson | 2605 | 78 | 158 | 20 |
Smith | 1464 | 28 | 62 | 8 |
Stone | 1666 | 28 | 84 | 14 |
Sunflower | 3120 | 84 | 121 | 19 |
Tallahatchie | 1677 | 39 | 50 | 7 |
Tate | 2934 | 70 | 80 | 19 |
Tippah | 2698 | 64 | 120 | 13 |
Tishomingo | 2084 | 64 | 102 | 27 |
Tunica | 962 | 23 | 18 | 2 |
Union | 3849 | 72 | 131 | 23 |
Walthall | 1226 | 39 | 69 | 13 |
Warren | 4044 | 114 | 170 | 38 |
Washington | 5090 | 126 | 190 | 39 |
Wayne | 2411 | 40 | 69 | 11 |
Webster | 1055 | 28 | 59 | 11 |
Wilkinson | 617 | 26 | 25 | 5 |
Winston | 2181 | 74 | 130 | 39 |
Yalobusha | 1393 | 36 | 82 | 22 |
Yazoo | 2785 | 60 | 139 | 18 |
Total | 286,343 | 6,461 | 10,355 | 1,936 |
Case Classifications
Mississippi investigates and reports both probable and confirmed cases and deaths according to the CSTE case definition.
Confirmed | Probable | Total | |
---|---|---|---|
Cases | 179,167 | 107,176 | 286,343 |
Deaths | 4,568 | 1,893 | 6,461 |
Confirmed cases and deaths are generally determined by positive PCR tests, which detect the presence of ongoing coronavirus infection.
Probable cases are those who test positive by other testing methods such as antibody or antigen, and have recent symptoms consistent with COVID-19, indicating a recent infection.
Probable deaths are those individuals with a designation of COVID-19 as a cause of death on the death certificate, but where no confirmatory testing was performed.
Mississippi COVID-19 Data Charts and Maps
All data reports below are updated as they become available.
Hospitalizations and Bed Availability
Hospitalization and ICU Use to Date
Updated weekly
Daily Case Maps
Recent COVID-19 Activity
The chart below shows counties according to COVID-19 incidence (cases by population) over the last 7 days. Also see weekly county incidence tables
Cumulative COVID-19 Cases
Total cases and deaths by county since the start of the pandemic. Also see weekly estimate of recoveries
Daily Statewide Data Charts
Our state case map and other data charts are also available in interactive form.
The charts below are based on available data at the time of publication. Charts do not include cases where insufficient details of the case are known.
Note: Values up to two weeks in the past on the chart of Cases by Date above can change as we update it with new information from disease investigation.
Weekly Statewide Data Charts
Includes:
- Cases, deaths and hospitalizations, analyzed by age, race/ethnicity, gender and other factors
- MIS-C cases and deaths
- Counties with high COVID-19 cases and incidence
- Syndromic surveillance
All weekly charts
Estimated Recoveries
Presumed COVID-19 cases recovered, estimated weekly (does not include cases still under investigation).
U.S. and World Cases
- COVID-19 cases in the United States (CDC)
- U.S. COVID-19 Tracker (CDC)
- COVID-19 Global Case Map (Johns Hopkins University)
COVID-19 Testing
Statewide Combined Testing as of February 7
COVID-19 testing providers around the state include commercial laboratories as well as hospital labs. Combined with testing done by the MSDH Public Health Laboratory, the figures provide a complete picture of all Mississippi testing. (Updated weekly)
PCR testing detects current, active COVID-19 infection in an individual.
Antibody (serology) testing identifies individuals with past COVID-19 infection based on antibodies they develop one to three weeks after infection.
Antigen testing is another way to identify current COVID-19 infection.
Total tests | PCR | Antibody | Antigen | |
---|---|---|---|---|
MSDH Public Health Laboratory | 161,826 | 160,583 | 1,243 | 0 |
Other testing providers | 2,134,683 | 1,377,511 | 76,195 | 680,977 |
Total tests for COVID-19 statewide | 2,296,509 | 1,538,094 | 77,438 | 680,977 |
MSDH Individuals Tested as of February 12
MSDH Public Health Laboratory (MPHL) testing totals as of 3 p.m. These totals are for tests performed at the MPHL only.
- Total individuals tested by the MPHL: 104,929
- Total positive individuals from MP